...
| Thursday 1 December☀ ▲ 7:46 16:04 ▼ ☼ | ||||||||||||||||||
| Time | Temp | Feels | Rain% | Snow% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||
| 0:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 2mph | 47% | |||||||||
| 1:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 2mph | 46% | |||||||||
| 2:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 46% | |||||||||
| 3:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 47% | |||||||||
| 4:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 50% | |||||||||
| 5:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 52% | |||||||||
| 6:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 56% | |||||||||
| 7:00 | -5 °c | -7 °c | 0 % | 0 % | 0.0mm | 0% | 4mph | 4mph | 60% | |||||||||
| 8:00 | -6 °c | -8 °c | 0 % | 0 % | 0.0mm | 0% | 4mph | 6mph | 65% | |||||||||
| 9:00 | -5 °c | -6 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 65% | |||||||||
| 10:00 | -2 °c | -2 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 60% | |||||||||
| 11:00 | 0 °c | 0 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 57% | |||||||||
| 12:00 | 2 °c | 2 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 57% | |||||||||
| 13:00 | 3 °c | 3 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 60% | |||||||||
| 14:00 | 3 °c | 3 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 68% | |||||||||
| 15:00 | 2 °c | 2 °c | 0 % | 0 % | 0.0mm | 0% | 2mph | 4mph | 75% | |||||||||
| 16:00 | 0 °c | -1 °c | 0 % | 0 % | 0.0mm | 0% | 4mph | 6mph | 85% | |||||||||
| 17:00 | -1 °c | -2 °c | 0 % | 0 % | 0.0mm | 0% | 4mph | 6mph | 86% | |||||||||
| 18:00 | -2 °c | -3 °c | 0 % | 0 % | 0.0mm | 1% | 4mph | 6mph | 87% | |||||||||
| 19:00 | -3 °c | -4 °c | 0 % | 0 % | 0.0mm | 0% | 4mph | 6mph | 89% | |||||||||
| 20:00 | -3 °c | -4 °c | 0 % | 0 % | 0.0mm | 2% | 4mph | 6mph | 92% | |||||||||
| 21:00 | -3 °c | -4 °c | 0 % | 0 % | 0.0mm | 7% | 4mph | 6mph | 93% | |||||||||
| 22:00 | -3 °c | -4 °c | 0 % | 0 % | 0.0mm | 9% | 4mph | 6mph | 94% | |||||||||
| 23:00 | -3 °c | -4 °c | 0 % | 0 % | 0.0mm | 16% | 4mph | 6mph | 95% | |||||||||

