Tuesday 23 August ☀ ▲ 6:03 20:14 ▼ ☼ | ||||||||
Time | Temp | Feels | Rain | Cloud | Dir | Speed | Humid. | Weather |
0:00-0:59 | 13 °c | 14 °c | 0.0 mm | 30 % | 5-6mph | 91 % | ||
1:00-1:59 | 13 °c | 13 °c | 0.0 mm | 30 % | 5-7mph | 86 % | ||
2:00-2:59 | 13 °c | 13 °c | 0.0 mm | 31 % | 6-7mph | 83 % | ||
3:00-3:59 | 13 °c | 13 °c | 0.0 mm | 30 % | 6-8mph | 81 % | ||
4:00-4:59 | 13 °c | 13 °c | 0.0 mm | 32 % | 6-8mph | 82 % | ||
5:00-5:59 | 13 °c | 13 °c | 0.0 mm | 34 % | 7-13mph | 83 % | ||
6:00-6:59 | 17 °c | 17 °c | 0.0 mm | 47 % | 10-22mph | 76 % | ||
7:00-7:59 | 19 °c | 20 °c | 0.0 mm | 51 % | 12-19mph | 71 % | ||
8:00-8:59 | 21 °c | 22 °c | 0.0 mm | 56 % | 12-21mph | 66 % | ||
9:00-9:59 | 23 °c | 25 °c | 0.0 mm | 60 % | 13-19mph | 60 % | ||
10:00-10:59 | 25 °c | 26 °c | 0.0 mm | 61 % | 14-19mph | 53 % | ||
11:00-11:59 | 25 °c | 27 °c | 0.0 mm | 60 % | 15-20mph | 50 % | ||
12:00-12:59 | 26 °c | 27 °c | 0.0 mm | 58 % | 15-20mph | 48 % | ||
13:00-13:59 | 26 °c | 27 °c | 0.0 mm | 59 % | 15-20mph | 48 % | ||
14:00-14:59 | 26 °c | 27 °c | 0.0 mm | 65 % | 14-20mph | 50 % | ||
15:00-15:59 | 26 °c | 27 °c | 0.0 mm | 73 % | 13-19mph | 53 % | ||
16:00-16:59 | 26 °c | 27 °c | 0.0 mm | 78 % | 10-20mph | 58 % | ||
17:00-17:59 | 26 °c | 27 °c | 0.0 mm | 82 % | 8-19mph | 65 % | ||
18:00-18:59 | 22 °c | 23 °c | 0.0 mm | 99 % | 6-13mph | 71 % | ||
19:00-19:59 | 22 °c | 23 °c | 0.0 mm | 99 % | 6-8mph | 74 % | ||
20:00-20:59 | 22 °c | 23 °c | 0.0 mm | 99 % | 6-12mph | 76 % | ||
21:00-21:59 | 18 °c | 19 °c | 0.0 mm | 99 % | 6-12mph | 78 % | ||
22:00-22:59 | 18 °c | 19 °c | 0.0 mm | 99 % | 5-7mph | 80 % | ||
23:00-23:59 | 17 °c | 18 °c | 0.0 mm | 98 % | 4-6mph | 84 % | ||

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼