| Friday 12 August ☀ ▲ 5:46 20:36 ▼ ☼ | ||||||||
| Time | Temp | Feels | Rain | Cloud | Dir | Speed | Humid. | Weather |
| 0:00-0:59 | 13 °c | 12 °c | 0.0 mm | 0 % | 9-21mph | 96 % | ||
| 1:00-1:59 | 13 °c | 12 °c | 0.0 mm | 0 % | 9-21mph | 97 % | ||
| 2:00-2:59 | 12 °c | 12 °c | 0.0 mm | 0 % | 8-17mph | 97 % | ||
| 3:00-3:59 | 12 °c | 12 °c | 0.0 mm | 0 % | 7-16mph | 98 % | ||
| 4:00-4:59 | 12 °c | 12 °c | 0.0 mm | 0 % | 7-16mph | 98 % | ||
| 5:00-5:59 | 13 °c | 13 °c | 0.0 mm | 0 % | 8-17mph | 96 % | ||
| 6:00-6:59 | 14 °c | 14 °c | 0.0 mm | 0 % | 9-14mph | 89 % | ||
| 7:00-7:59 | 16 °c | 16 °c | 0.0 mm | 0 % | 10-15mph | 82 % | ||
| 8:00-8:59 | 17 °c | 18 °c | 0.0 mm | 0 % | 10-15mph | 74 % | ||
| 9:00-9:59 | 19 °c | 19 °c | 0.0 mm | 0 % | 11-16mph | 65 % | ||
| 10:00-10:59 | 20 °c | 21 °c | 0.0 mm | 0 % | 12-17mph | 56 % | ||
| 11:00-11:59 | 21 °c | 22 °c | 0.0 mm | 0 % | 13-17mph | 52 % | ||
| 12:00-12:59 | 22 °c | 23 °c | 0.0 mm | 0 % | 13-18mph | 50 % | ||
| 13:00-13:59 | 22 °c | 23 °c | 0.0 mm | 0 % | 15-19mph | 51 % | ||
| 14:00-14:59 | 22 °c | 23 °c | 0.0 mm | 0 % | 15-20mph | 54 % | ||
| 15:00-15:59 | 22 °c | 23 °c | 0.0 mm | 0 % | 15-20mph | 58 % | ||
| 16:00-16:59 | 22 °c | 23 °c | 0.0 mm | 0 % | 13-20mph | 62 % | ||
| 17:00-17:59 | 22 °c | 23 °c | 0.0 mm | 0 % | 11-20mph | 67 % | ||
| 18:00-18:59 | 19 °c | 20 °c | 0.0 mm | 0 % | 10-20mph | 75 % | ||
| 19:00-19:59 | 19 °c | 20 °c | 0.0 mm | 0 % | 9-22mph | 83 % | ||
| 20:00-20:59 | 19 °c | 20 °c | 0.0 mm | 0 % | 9-25mph | 90 % | ||
| 21:00-21:59 | 13 °c | 13 °c | 0.0 mm | 0 % | 8-23mph | 95 % | ||
| 22:00-22:59 | 13 °c | 13 °c | 0.0 mm | 14 % | 8-23mph | 96 % | ||
| 23:00-23:59 | 13 °c | 13 °c | 0.0 mm | 26 % | 8-24mph | 97 % | ||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼
