| Wednesday 10 August ☀ ▲ 5:43 20:40 ▼ ☼ | ||||||||
| Time | Temp | Feels | Rain | Cloud | Dir | Speed | Humid. | Weather | 
| 0:00-0:59 | 8 °c | 7 °c | 0.0 mm | 0 % | 8-20mph | 95 % | ||
| 1:00-1:59 | 8 °c | 7 °c | 0.0 mm | 0 % | 8-21mph | 96 % | ||
| 2:00-2:59 | 8 °c | 7 °c | 0.0 mm | 0 % | 8-21mph | 96 % | ||
| 3:00-3:59 | 7 °c | 7 °c | 0.0 mm | 0 % | 8-21mph | 96 % | ||
| 4:00-4:59 | 7 °c | 7 °c | 0.0 mm | 0 % | 8-21mph | 96 % | ||
| 5:00-5:59 | 9 °c | 8 °c | 0.0 mm | 0 % | 9-21mph | 90 % | ||
| 6:00-6:59 | 11 °c | 10 °c | 0.0 mm | 0 % | 11-18mph | 81 % | ||
| 7:00-7:59 | 13 °c | 12 °c | 0.0 mm | 0 % | 11-17mph | 73 % | ||
| 8:00-8:59 | 14 °c | 14 °c | 0.0 mm | 0 % | 11-14mph | 67 % | ||
| 9:00-9:59 | 15 °c | 15 °c | 0.1 mm | 0 % | 11-14mph | 62 % | ||
| 10:00-10:59 | 16 °c | 17 °c | 0.1 mm | 0 % | 10-12mph | 58 % | ||
| 11:00-11:59 | 17 °c | 17 °c | 0.1 mm | 1 % | 11-13mph | 57 % | ||
| 12:00-12:59 | 17 °c | 17 °c | 0.0 mm | 34 % | 11-13mph | 58 % | ||
| 13:00-13:59 | 17 °c | 17 °c | 0.1 mm | 41 % | 11-14mph | 59 % | ||
| 14:00-14:59 | 17 °c | 17 °c | 0.1 mm | 58 % | 11-14mph | 66 % | ||
| 15:00-15:59 | 17 °c | 17 °c | 0.1 mm | 67 % | 11-14mph | 69 % | ||
| 16:00-16:59 | 17 °c | 17 °c | 0.3 mm | 64 % | 10-14mph | 72 % | ||
| 17:00-17:59 | 17 °c | 18 °c | 0.6 mm | 69 % | 9-15mph | 78 % | ||
| 18:00-18:59 | 15 °c | 16 °c | 0.1 mm | 48 % | 7-17mph | 85 % | ||
| 19:00-19:59 | 15 °c | 16 °c | 0.1 mm | 56 % | 7-15mph | 91 % | ||
| 20:00-20:59 | 15 °c | 16 °c | 0.1 mm | 61 % | 7-16mph | 95 % | ||
| 21:00-21:59 | 12 °c | 12 °c | 0.1 mm | 67 % | 7-17mph | 96 % | ||
| 22:00-22:59 | 11 °c | 11 °c | 0.1 mm | 72 % | 7-17mph | 96 % | ||
| 23:00-23:59 | 11 °c | 11 °c | 0.1 mm | 65 % | 7-16mph | 97 % | ||
 
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼
