Friday 15 September☀ ▲ 6:39 19:24 ▼ ☼ | ||||||||||||||||||
Time | Temp | Feels | Rain% | Snow% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||
0:00 | 8 °c | 7 °c | 0 % | 0 % | 0.0mm | 31% | ![]() | 8mph | 13mph | 92% | ![]() | |||||||
1:00 | 8 °c | 7 °c | 0 % | 0 % | 0.0mm | 28% | ![]() | 8mph | 13mph | 93% | ![]() | |||||||
2:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 48% | ![]() | 7mph | 11mph | 94% | ![]() | |||||||
3:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 37% | ![]() | 7mph | 11mph | 94% | ![]() | |||||||
4:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 31% | ![]() | 7mph | 11mph | 94% | ![]() | |||||||
5:00 | 7 °c | 5 °c | 0 % | 0 % | 0.0mm | 19% | ![]() | 7mph | 11mph | 95% | ![]() | |||||||
6:00 | 6 °c | 5 °c | 0 % | 0 % | 0.0mm | 44% | ![]() | 7mph | 8mph | 95% | ![]() | |||||||
7:00 | 6 °c | 5 °c | 0 % | 0 % | 0.0mm | 47% | ![]() | 7mph | 8mph | 95% | ![]() | |||||||
8:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 63% | ![]() | 8mph | 8mph | 93% | ![]() | |||||||
9:00 | 9 °c | 8 °c | 0 % | 0 % | 0.0mm | 70% | ![]() | 8mph | 8mph | 89% | ![]() | |||||||
10:00 | 10 °c | 10 °c | 0 % | 0 % | 0.0mm | 42% | ![]() | 6mph | 11mph | 85% | ![]() | |||||||
11:00 | 11 °c | 11 °c | 0 % | 0 % | 0.0mm | 82% | ![]() | 7mph | 13mph | 83% | ![]() | |||||||
12:00 | 12 °c | 11 °c | 43 % | 0 % | 0.1mm | 71% | ![]() | 8mph | 11mph | 82% | ![]() | |||||||
13:00 | 13 °c | 12 °c | 46 % | 0 % | 0.1mm | 69% | ![]() | 9mph | 11mph | 78% | ![]() | |||||||
14:00 | 13 °c | 13 °c | 38 % | 0 % | 0.3mm | 72% | ![]() | 9mph | 13mph | 75% | ![]() | |||||||
15:00 | 14 °c | 13 °c | 30 % | 0 % | 0.4mm | 43% | ![]() | 8mph | 13mph | 72% | ![]() | |||||||
16:00 | 14 °c | 14 °c | 23 % | 0 % | 0.2mm | 52% | ![]() | 6mph | 13mph | 72% | ![]() | |||||||
17:00 | 14 °c | 14 °c | 15 % | 0 % | 0.5mm | 74% | ![]() | 6mph | 13mph | 75% | ![]() | |||||||
18:00 | 13 °c | 13 °c | 7 % | 0 % | 0.4mm | 54% | ![]() | 5mph | 13mph | 80% | ![]() | |||||||
19:00 | 12 °c | 11 °c | 5 % | 0 % | 0.5mm | 40% | ![]() | 6mph | 15mph | 86% | ![]() | |||||||
20:00 | 11 °c | 10 °c | 5 % | 0 % | 0.2mm | 24% | ![]() | 7mph | 13mph | 89% | ![]() | |||||||
21:00 | 10 °c | 9 °c | 5 % | 0 % | 0.1mm | 43% | ![]() | 8mph | 13mph | 91% | ![]() | |||||||
22:00 | 10 °c | 9 °c | 1 % | 0 % | 0.1mm | 11% | ![]() | 8mph | 13mph | 92% | ![]() | |||||||
23:00 | 9 °c | 8 °c | 1 % | 0 % | 0.1mm | 36% | ![]() | 8mph | 13mph | 93% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼