Friday 27 October☀ ▲ 7:48 17:52 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 12 °c | 12 °c | 0.0mm | 93% | ![]() | 5mph | 6mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 12 °c | 11 °c | 0.0mm | 87% | ![]() | 6mph | 8mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 11 °c | 11 °c | 0.0mm | 84% | ![]() | 7mph | 11mph | 94% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 11 °c | 10 °c | 0.0mm | 79% | ![]() | 8mph | 11mph | 86% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 11 °c | 10 °c | 0.0mm | 83% | ![]() | 8mph | 15mph | 84% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | 10 °c | 9 °c | 0.0mm | 72% | ![]() | 9mph | 15mph | 85% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 9 °c | 8 °c | 0.0mm | 38% | ![]() | 8mph | 13mph | 90% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | 8 °c | 7 °c | 0.0mm | 25% | ![]() | 8mph | 15mph | 92% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | 7 °c | 6 °c | 0.0mm | 22% | ![]() | 8mph | 15mph | 94% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 8 °c | 6 °c | 0.0mm | 50% | ![]() | 8mph | 13mph | 90% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 9 °c | 8 °c | 0.0mm | 18% | ![]() | 8mph | 11mph | 83% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 10 °c | 9 °c | 0.0mm | 20% | ![]() | 6mph | 8mph | 78% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 11 °c | 10 °c | 0.0mm | 18% | ![]() | 6mph | 8mph | 71% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 11 °c | 11 °c | 0.0mm | 19% | ![]() | 5mph | 8mph | 67% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 12 °c | 12 °c | 0.0mm | 16% | ![]() | 5mph | 8mph | 65% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 12 °c | 12 °c | 0.0mm | 11% | ![]() | 6mph | 8mph | 65% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 12 °c | 12 °c | 0.0mm | 6% | ![]() | 5mph | 8mph | 67% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 11 °c | 11 °c | 0.0mm | 3% | ![]() | 4mph | 8mph | 75% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 10 °c | 9 °c | 0.0mm | 11% | ![]() | 4mph | 6mph | 81% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 8 °c | 8 °c | 0.0mm | 34% | ![]() | 3mph | 4mph | 85% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 8 °c | 8 °c | 0.0mm | 27% | ![]() | 3mph | 4mph | 87% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 7 °c | 7 °c | 0.0mm | 13% | ![]() | 4mph | 2mph | 88% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 7 °c | 6 °c | 0.0mm | 40% | ![]() | 5mph | 4mph | 89% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | 6 °c | 6 °c | 0.0mm | 17% | ![]() | 5mph | 2mph | 90% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼