| Saturday 18 November☀ ▲ 7:26 16:16 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 2 °c | 1 °c | 0.0mm | 38% | 5mph | 6mph | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 2 °c | 0 °c | 1 % | 0.0mm | 34% | 6mph | 6mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 2 °c | 0 °c | 2 % | 0.0mm | 41% | 6mph | 6mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 2 °c | 0 °c | 4 % | 0.0mm | 44% | 6mph | 8mph | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 2 °c | 1 °c | 5 % | 0.0mm | 68% | 6mph | 8mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 2 °c | 0 °c | 6 % | 0.0mm | 54% | 6mph | 6mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 2 °c | 0 °c | 8 % | 0.0mm | 48% | 6mph | 6mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 2 °c | 0 °c | 9 % | 0.0mm | 54% | 6mph | 6mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 2 °c | 0 °c | 11 % | 0.0mm | 77% | 6mph | 6mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 3 °c | 1 °c | 12 % | 0.0mm | 93% | 7mph | 8mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 4 °c | 2 °c | 14 % | 0.0mm | 88% | 8mph | 8mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 5 °c | 4 °c | 75 % | 0.1mm | 79% | 10mph | 11mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 6 °c | 5 °c | 85 % | 0.2mm | 91% | 10mph | 13mph | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 7 °c | 5 °c | 75 % | 0.1mm | 100% | 10mph | 13mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 7 °c | 6 °c | 70 % | 0.2mm | 99% | 8mph | 13mph | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 7 °c | 6 °c | 65 % | 0.2mm | 95% | 6mph | 13mph | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 7 °c | 6 °c | 60 % | 0.3mm | 100% | 5mph | 11mph | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 7 °c | 6 °c | 55 % | 0.4mm | 100% | 5mph | 11mph | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 7 °c | 6 °c | 50 % | 0.5mm | 100% | 4mph | 6mph | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 7 °c | 7 °c | 40 % | 0.3mm | 99% | 3mph | 6mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 7 °c | 7 °c | 35 % | 0.3mm | 99% | 4mph | 6mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 7 °c | 6 °c | 30 % | 0.3mm | 99% | 5mph | 8mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 7 °c | 6 °c | 25 % | 0.1mm | 98% | 5mph | 8mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 6 °c | 6 °c | 20 % | 0.1mm | 98% | 5mph | 6mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

