| Tuesday 7 November☀ ▲ 7:07 16:32 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 6 °c | 4 °c | 10 % | 0.0mm | 70% | 12mph | 13mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 7 °c | 5 °c | 21 % | 0.0mm | 98% | 13mph | 15mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 7 °c | 5 °c | 95 % | 0.1mm | 98% | 14mph | 15mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 8 °c | 6 °c | 95 % | 0.1mm | 99% | 14mph | 15mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 8 °c | 6 °c | 95 % | 0.1mm | 93% | 14mph | 17mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 8 °c | 6 °c | 95 % | 0.1mm | 100% | 14mph | 17mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 9 °c | 7 °c | 95 % | 0.1mm | 99% | 14mph | 17mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 9 °c | 7 °c | 95 % | 0.1mm | 94% | 14mph | 20mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9 °c | 7 °c | 95 % | 0.1mm | 92% | 16mph | 20mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 9 °c | 8 °c | 95 % | 0.1mm | 98% | 16mph | 20mph | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 10 °c | 8 °c | 95 % | 0.4mm | 99% | 18mph | 22mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 10 °c | 8 °c | 95 % | 0.8mm | 99% | 13mph | 22mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 10 °c | 8 °c | 95 % | 1.1mm | 99% | 17mph | 24mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 9 °c | 7 °c | 95 % | 1.1mm | 99% | 17mph | 26mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 9 °c | 7 °c | 95 % | 1.3mm | 100% | 14mph | 24mph | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 8 °c | 7 °c | 95 % | 0.8mm | 100% | 10mph | 22mph | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 7 °c | 6 °c | 90 % | 0.8mm | 98% | 9mph | 24mph | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 7 °c | 5 °c | 60 % | 0.6mm | 95% | 8mph | 22mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 6 °c | 5 °c | 35 % | 0.4mm | 78% | 8mph | 20mph | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 6 °c | 5 °c | 30 % | 0.6mm | 61% | 8mph | 17mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 6 °c | 5 °c | 25 % | 0.6mm | 69% | 8mph | 13mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 5 °c | 4 °c | 20 % | 1.3mm | 58% | 7mph | 17mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 4 °c | 2 °c | 15 % | 0.7mm | 57% | 7mph | 22mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 3 °c | 2 °c | 10 % | 0.9mm | 60% | 7mph | 20mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

