Saturday 11 November☀ ▲ 7:14 16:26 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 6 °c | 5 °c | 95 % | 0.3mm | 94% | ![]() | 8mph | 11mph | 89% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 7 °c | 5 °c | 95 % | 0.7mm | 99% | ![]() | 7mph | 11mph | 94% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 7 °c | 6 °c | 95 % | 1.2mm | 100% | ![]() | 8mph | 11mph | 97% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 8 °c | 6 °c | 95 % | 1.4mm | 100% | ![]() | 11mph | 13mph | 97% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 9 °c | 7 °c | 95 % | 1.6mm | 100% | ![]() | 17mph | 17mph | 93% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
5:00 | 10 °c | 8 °c | 95 % | 1.8mm | 99% | ![]() | 17mph | 22mph | 92% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 10 °c | 9 °c | 95 % | 2.0mm | 100% | ![]() | 17mph | 22mph | 93% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
7:00 | 11 °c | 9 °c | 95 % | 0.9mm | 100% | ![]() | 19mph | 24mph | 93% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
8:00 | 11 °c | 9 °c | 95 % | 0.8mm | 99% | ![]() | 21mph | 24mph | 91% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 11 °c | 10 °c | 95 % | 0.6mm | 98% | ![]() | 20mph | 24mph | 91% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 11 °c | 10 °c | 95 % | 0.7mm | 98% | ![]() | 19mph | 24mph | 90% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 12 °c | 10 °c | 95 % | 0.7mm | 98% | ![]() | 19mph | 26mph | 90% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 12 °c | 10 °c | 95 % | 1.0mm | 99% | ![]() | 16mph | 24mph | 91% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 11 °c | 10 °c | 95 % | 0.8mm | 100% | ![]() | 12mph | 24mph | 92% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 11 °c | 10 °c | 95 % | 1.4mm | 99% | ![]() | 10mph | 22mph | 91% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 10 °c | 10 °c | 95 % | 1.0mm | 99% | ![]() | 8mph | 20mph | 91% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 10 °c | 9 °c | 95 % | 0.9mm | 99% | ![]() | 7mph | 17mph | 92% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 9 °c | 9 °c | 95 % | 0.7mm | 99% | ![]() | 6mph | 15mph | 92% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 9 °c | 9 °c | 95 % | 0.7mm | 99% | ![]() | 5mph | 13mph | 93% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 9 °c | 8 °c | 95 % | 0.5mm | 100% | ![]() | 6mph | 11mph | 94% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 9 °c | 8 °c | 95 % | 0.6mm | 98% | ![]() | 6mph | 8mph | 94% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 9 °c | 8 °c | 95 % | 1.0mm | 97% | ![]() | 5mph | 6mph | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 9 °c | 8 °c | 95 % | 1.1mm | 99% | ![]() | 5mph | 6mph | 95% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
23:00 | 8 °c | 8 °c | 95 % | 1.5mm | 86% | ![]() | 5mph | 6mph | 94% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼