Friday 22 December☀ ▲ 8:08 16:01 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 8 °c | 7 °c | 25 % | 0.0mm | 100% | ![]() | 8mph | 15mph | 96% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 9 °c | 8 °c | 20 % | 0.0mm | 100% | ![]() | 9mph | 15mph | 96% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 9 °c | 8 °c | 16 % | 0.0mm | 100% | ![]() | 9mph | 13mph | 96% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 9 °c | 8 °c | 60 % | 0.3mm | 100% | ![]() | 8mph | 11mph | 96% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 9 °c | 8 °c | 40 % | 0.5mm | 100% | ![]() | 7mph | 11mph | 97% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
5:00 | 9 °c | 8 °c | 20 % | 0.2mm | 99% | ![]() | 6mph | 8mph | 98% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 9 °c | 8 °c | 5 % | 0.2mm | 99% | ![]() | 5mph | 8mph | 98% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
7:00 | 9 °c | 8 °c | 5 % | 0.4mm | 99% | ![]() | 5mph | 6mph | 98% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
8:00 | 9 °c | 8 °c | 5 % | 0.3mm | 99% | ![]() | 4mph | 6mph | 98% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 9 °c | 8 °c | 5 % | 0.1mm | 98% | ![]() | 4mph | 4mph | 98% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 9 °c | 9 °c | 5 % | 0.1mm | 97% | ![]() | 4mph | 6mph | 97% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 9 °c | 9 °c | 5 % | 0.1mm | 97% | ![]() | 3mph | 4mph | 96% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 9 °c | 10 °c | 0.0mm | 95% | ![]() | 3mph | 4mph | 95% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 10 °c | 10 °c | 0.0mm | 94% | ![]() | 3mph | 4mph | 95% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 10 °c | 10 °c | 0.0mm | 94% | ![]() | 3mph | 4mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 10 °c | 10 °c | 0.0mm | 95% | ![]() | 3mph | 4mph | 97% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 9 °c | 9 °c | 0.0mm | 99% | ![]() | 3mph | 4mph | 97% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 9 °c | 9 °c | 0.0mm | 98% | ![]() | 3mph | 2mph | 97% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 9 °c | 9 °c | 0.0mm | 96% | ![]() | 3mph | 2mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 9 °c | 9 °c | 0.0mm | 84% | ![]() | 3mph | 2mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 9 °c | 9 °c | 0.0mm | 79% | ![]() | 3mph | 2mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 9 °c | 8 °c | 0.0mm | 74% | ![]() | 4mph | 2mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 8 °c | 8 °c | 0.0mm | 76% | ![]() | 5mph | 2mph | 96% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | 8 °c | 8 °c | 0.0mm | 81% | ![]() | 5mph | 4mph | 96% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼