| Saturday 16 December☀ ▲ 8:04 15:59 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 1 °c | -2 °c | 0.0mm | 0% | 9mph | 17mph | 89% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 0 °c | -2 °c | 0.0mm | 0% | 9mph | 17mph | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 0 °c | -2 °c | 1 % | 0.0mm | 0% | 9mph | 15mph | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 0 °c | -2 °c | 2 % | 0.0mm | 0% | 8mph | 15mph | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 0 °c | -2 °c | 2 % | 0.0mm | 13% | 8mph | 13mph | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 0 °c | -3 °c | 3 % | 0.0mm | 0% | 8mph | 13mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 0 °c | -2 °c | 4 % | 0.0mm | 0% | 7mph | 13mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 0 °c | -2 °c | 3 % | 0.0mm | 3% | 8mph | 15mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 0 °c | -2 °c | 2 % | 0.0mm | 7% | 8mph | 13mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 0 °c | -2 °c | 2 % | 0.0mm | 6% | 8mph | 15mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 1 °c | -2 °c | 1 % | 0.0mm | 7% | 10mph | 15mph | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 2 °c | -1 °c | 5 % | 0.1mm | 11% | 12mph | 17mph | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 3 °c | 0 °c | 5 % | 0.1mm | 13% | 15mph | 17mph | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 3 °c | 1 °c | 5 % | 0.1mm | 48% | 13mph | 20mph | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 4 °c | 1 °c | 5 % | 0.2mm | 25% | 12mph | 17mph | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 4 °c | 2 °c | 5 % | 0.3mm | 26% | 11mph | 17mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 4 °c | 2 °c | 5 % | 0.3mm | 61% | 10mph | 17mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 3 °c | 1 °c | 5 % | 0.5mm | 70% | 10mph | 17mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 3 °c | 1 °c | 5 % | 1.2mm | 75% | 10mph | 17mph | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 3 °c | 1 °c | 5 % | 0.1mm | 77% | 9mph | 17mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 2 °c | 0 °c | 5 % | 0.1mm | 29% | 7mph | 13mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 2 °c | 0 °c | 5 % | 0.1mm | 21% | 6mph | 13mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 2 °c | 0 °c | 5 % | 0.1mm | 47% | 6mph | 8mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 2 °c | 1 °c | 5 % | 0.1mm | 43% | 6mph | 8mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

