| Saturday 30 December☀ ▲ 8:11 16:06 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 4 °c | 1 °c | 95 % | 1.1mm | 100% | 19mph | 20mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 5 °c | 2 °c | 95 % | 1.1mm | 100% | 20mph | 17mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 7 °c | 4 °c | 95 % | 1.6mm | 100% | 20mph | 26mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 8 °c | 5 °c | 95 % | 1.4mm | 100% | 25mph | 29mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 9 °c | 6 °c | 95 % | 0.7mm | 100% | 28mph | 26mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 11 °c | 9 °c | 95 % | 0.8mm | 100% | 27mph | 35mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 12 °c | 10 °c | 75 % | 0.6mm | 99% | 25mph | 38mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 12 °c | 10 °c | 20 % | 0.0mm | 99% | 23mph | 40mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 12 °c | 10 °c | 26 % | 0.0mm | 98% | 24mph | 38mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 11 °c | 10 °c | 32 % | 0.0mm | 99% | 23mph | 33mph | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 11 °c | 10 °c | 38 % | 0.0mm | 81% | 21mph | 35mph | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 12 °c | 10 °c | 44 % | 0.0mm | 78% | 19mph | 38mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 12 °c | 10 °c | 50 % | 0.0mm | 76% | 19mph | 38mph | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 12 °c | 10 °c | 56 % | 0.0mm | 67% | 18mph | 38mph | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 11 °c | 9 °c | 62 % | 0.0mm | 86% | 15mph | 38mph | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 10 °c | 9 °c | 68 % | 0.0mm | 92% | 11mph | 33mph | 87% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 10 °c | 9 °c | 95 % | 0.1mm | 93% | 10mph | 29mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 9 °c | 8 °c | 95 % | 0.2mm | 93% | 11mph | 24mph | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 9 °c | 7 °c | 95 % | 0.4mm | 95% | 12mph | 24mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 9 °c | 7 °c | 95 % | 0.2mm | 93% | 22mph | 22mph | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 9 °c | 6 °c | 95 % | 0.4mm | 92% | 26mph | 22mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 9 °c | 6 °c | 95 % | 0.8mm | 100% | 27mph | 20mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 9 °c | 6 °c | 95 % | 1.1mm | 100% | 27mph | 24mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 9 °c | 6 °c | 95 % | 1.2mm | 100% | 25mph | 26mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

