| Thursday 4 January☀ ▲ 8:11 16:11 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 6 °c | 5 °c | 86 % | 0.0mm | 97% | 8mph | 17mph | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 6 °c | 5 °c | 95 % | 0.1mm | 100% | 7mph | 15mph | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 6 °c | 5 °c | 95 % | 0.2mm | 100% | 6mph | 11mph | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 6 °c | 5 °c | 95 % | 0.9mm | 100% | 7mph | 8mph | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 6 °c | 5 °c | 95 % | 1.5mm | 99% | 7mph | 8mph | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 7 °c | 6 °c | 95 % | 1.2mm | 100% | 6mph | 8mph | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 7 °c | 6 °c | 95 % | 1.9mm | 100% | 7mph | 11mph | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 8 °c | 7 °c | 95 % | 0.5mm | 100% | 7mph | 20mph | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 10 °c | 9 °c | 95 % | 0.5mm | 100% | 17mph | 29mph | 94% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 11 °c | 9 °c | 95 % | 0.5mm | 95% | 18mph | 33mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 11 °c | 9 °c | 95 % | 0.5mm | 92% | 18mph | 33mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 11 °c | 10 °c | 85 % | 0.5mm | 99% | 16mph | 35mph | 91% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 11 °c | 9 °c | 60 % | 0.6mm | 83% | 21mph | 40mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 10 °c | 8 °c | 14 % | 0.0mm | 80% | 21mph | 42mph | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 9 °c | 7 °c | 80 % | 0.1mm | 79% | 23mph | 44mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 8 °c | 5 °c | 90 % | 0.1mm | 46% | 24mph | 49mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 7 °c | 4 °c | 95 % | 0.1mm | 40% | 26mph | 44mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 6 °c | 3 °c | 95 % | 0.1mm | 56% | 26mph | 40mph | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 6 °c | 3 °c | 95 % | 0.1mm | 45% | 22mph | 35mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 5 °c | 3 °c | 25 % | 0.0mm | 8% | 18mph | 29mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 5 °c | 3 °c | 26 % | 0.0mm | 14% | 15mph | 24mph | 84% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 5 °c | 2 °c | 27 % | 0.0mm | 19% | 13mph | 22mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 5 °c | 3 °c | 27 % | 0.0mm | 54% | 10mph | 20mph | 86% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 5 °c | 3 °c | 28 % | 0.0mm | 62% | 9mph | 20mph | 90% | |||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

