Tuesday 27 February☀ ▲ 7:01 17:39 ▼ ☼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Snow% | Amount | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | -3 °c | -7 °c | 0 % | 3 % | 0.0cm | 53% | ![]() | 12mph | 22mph | 67% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
1:00 | -3 °c | -7 °c | 0 % | 2 % | 0.0cm | 78% | ![]() | 12mph | 22mph | 67% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
2:00 | -3 °c | -7 °c | 1 % | 2 % | 0.0cm | 78% | ![]() | 12mph | 22mph | 69% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
3:00 | -4 °c | -7 °c | 1 % | 2 % | 0.0cm | 87% | ![]() | 11mph | 22mph | 72% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
4:00 | -4 °c | -7 °c | 2 % | 1 % | 0.0cm | 78% | ![]() | 10mph | 22mph | 76% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
5:00 | -4 °c | -7 °c | 2 % | 1 % | 0.0cm | 91% | ![]() | 9mph | 20mph | 79% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
6:00 | -4 °c | -7 °c | 3 % | 1 % | 0.0cm | 77% | ![]() | 9mph | 20mph | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
7:00 | -4 °c | -7 °c | 4 % | 14 % | 0.0cm | 55% | ![]() | 10mph | 17mph | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
8:00 | -3 °c | -7 °c | 5 % | 28 % | 0.0cm | 51% | ![]() | 11mph | 17mph | 73% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
9:00 | -2 °c | -7 °c | 6 % | 41 % | 0.0cm | 35% | ![]() | 13mph | 17mph | 57% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
10:00 | -2 °c | -5 °c | 7 % | 55 % | 0.0cm | 52% | ![]() | 14mph | 20mph | 47% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
11:00 | -1 °c | -4 °c | 8 % | 68 % | 0.0cm | 56% | ![]() | 14mph | 22mph | 41% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 0 °c | -3 °c | 10 % | 82 % | 0.0mm | 65% | ![]() | 13mph | 20mph | 39% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 0 °c | -3 °c | 8 % | 72 % | 0.0mm | 87% | ![]() | 12mph | 17mph | 40% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 0 °c | -3 °c | 7 % | 62 % | 0.0mm | 84% | ![]() | 12mph | 17mph | 43% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 0 °c | -3 °c | 30 % | 52 % | 0.1mm | 92% | ![]() | 11mph | 20mph | 48% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 0 °c | -3 °c | 25 % | 42 % | 0.2mm | 92% | ![]() | 10mph | 17mph | 52% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
17:00 | -1 °c | -3 °c | 4 % | 32 % | 0.3cm | 85% | ![]() | 7mph | 17mph | 59% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
18:00 | -1 °c | -4 °c | 3 % | 23 % | 0.2cm | 63% | ![]() | 6mph | 15mph | 70% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
19:00 | -2 °c | -4 °c | 2 % | 23 % | 0.0cm | 45% | ![]() | 6mph | 13mph | 76% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
20:00 | -3 °c | -5 °c | 2 % | 23 % | 0.0cm | 60% | ![]() | 5mph | 8mph | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
21:00 | -3 °c | -5 °c | 2 % | 23 % | 0.0cm | 60% | ![]() | 5mph | 8mph | 83% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
22:00 | -3 °c | -5 °c | 1 % | 23 % | 0.0cm | 45% | ![]() | 5mph | 11mph | 87% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
23:00 | -4 °c | -6 °c | 1 % | 23 % | 0.0cm | 49% | ![]() | 6mph | 11mph | 91% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼
Monday, 26 February 2018
Stonehenge Hourly Weather Forecast Tues 27th Feb 2018 - Sunrise 7.01 AM - Sunset 5.39 PM - Open 9.30 AM - 5.00 PM
For Inner Access Tours - Please note that these tours run in the morning before normal opening times and evening after normal closing times. The visitor centre will not be open. The land train will be running to convey people to Stonehenge Monument