| Sunday 8 April☀ ▲ 6:27 19:49 ▼ ☼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Snow% | Amount | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 8 °c | 7 °c | 27 % | 0.0mm | 99% | 5mph | 6mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 7 °c | 7 °c | 20 % | 0.0mm | 99% | 5mph | 6mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 7 °c | 6 °c | 18 % | 0.0mm | 100% | 3mph | 4mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 7 °c | 6 °c | 16 % | 0.0mm | 100% | 4mph | 4mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 7 °c | 6 °c | 14 % | 0.0mm | 100% | 4mph | 4mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 7 °c | 6 °c | 60 % | 0.1mm | 100% | 3mph | 4mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 7 °c | 6 °c | 50 % | 0.1mm | 100% | 4mph | 6mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 7 °c | 6 °c | 9 % | 0.0mm | 100% | 5mph | 6mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 7 °c | 6 °c | 10 % | 0.0mm | 100% | 5mph | 8mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 7 °c | 7 °c | 60 % | 0.1mm | 100% | 6mph | 8mph | 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 8 °c | 7 °c | 65 % | 0.2mm | 99% | 6mph | 6mph | 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 8 °c | 8 °c | 75 % | 0.4mm | 100% | 6mph | 8mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 9 °c | 8 °c | 80 % | 0.6mm | 100% | 7mph | 8mph | 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 10 °c | 9 °c | 90 % | 0.6mm | 100% | 7mph | 11mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 10 °c | 9 °c | 95 % | 0.1mm | 97% | 8mph | 11mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 10 °c | 9 °c | 95 % | 0.2mm | 94% | 9mph | 11mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 10 °c | 10 °c | 95 % | 0.5mm | 93% | 9mph | 11mph | 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 11 °c | 10 °c | 95 % | 0.8mm | 91% | 9mph | 8mph | 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 10 °c | 9 °c | 95 % | 0.7mm | 88% | 10mph | 11mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 10 °c | 9 °c | 95 % | 0.6mm | 88% | 11mph | 11mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 10 °c | 8 °c | 95 % | 0.1mm | 95% | 10mph | 8mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 9 °c | 8 °c | 95 % | 0.2mm | 92% | 10mph | 8mph | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 9 °c | 8 °c | 95 % | 0.4mm | 91% | 10mph | 11mph | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 9 °c | 7 °c | 95 % | 0.5mm | 89% | 10mph | 11mph | 97% | ||||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

