| Saturday 28 April☀ ▲ 5:46 20:22 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 7 °c | 6 °c | 95 % | 0.2mm | 99% | 10mph | 13mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 7 °c | 6 °c | 95 % | 0.2mm | 98% | 11mph | 15mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 7 °c | 5 °c | 95 % | 0.1mm | 99% | 11mph | 15mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 7 °c | 5 °c | 95 % | 0.1mm | 96% | 12mph | 15mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 7 °c | 5 °c | 95 % | 0.1mm | 96% | 11mph | 15mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 6 °c | 4 °c | 95 % | 0.1mm | 99% | 11mph | 15mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 6 °c | 4 °c | 95 % | 0.1mm | 99% | 10mph | 13mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 6 °c | 4 °c | 95 % | 0.1mm | 99% | 10mph | 13mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 6 °c | 5 °c | 22 % | 0.0mm | 99% | 10mph | 13mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 6 °c | 5 °c | 95 % | 0.2mm | 99% | 9mph | 13mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 7 °c | 5 °c | 95 % | 0.3mm | 92% | 8mph | 13mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 7 °c | 6 °c | 95 % | 0.3mm | 87% | 8mph | 13mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 8 °c | 7 °c | 95 % | 0.4mm | 89% | 7mph | 13mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 8 °c | 7 °c | 95 % | 0.5mm | 99% | 6mph | 11mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 8 °c | 8 °c | 95 % | 0.1mm | 96% | 6mph | 11mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 9 °c | 8 °c | 95 % | 0.2mm | 83% | 5mph | 11mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 9 °c | 9 °c | 95 % | 0.3mm | 89% | 4mph | 11mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 9 °c | 9 °c | 95 % | 0.4mm | 89% | 4mph | 11mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 9 °c | 9 °c | 75 % | 0.4mm | 90% | 4mph | 11mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 9 °c | 8 °c | 55 % | 0.5mm | 88% | 6mph | 11mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 8 °c | 7 °c | 9 % | 0.0mm | 86% | 5mph | 8mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 8 °c | 7 °c | 8 % | 0.0mm | 93% | 5mph | 6mph | 98% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 8 °c | 7 °c | 35 % | 0.1mm | 94% | 5mph | 8mph | 98% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 7 °c | 7 °c | 30 % | 0.1mm | 98% | 5mph | 8mph | 98% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼

