Tuesday 15 May☀ ▲ 5:16 20:49 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 11 °c | 11 °c | 0.0mm | 24% | ![]() | 7mph | 11mph | 92% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 11 °c | 10 °c | 0.0mm | 32% | ![]() | 7mph | 11mph | 93% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 10 °c | 10 °c | 0.0mm | 29% | ![]() | 7mph | 13mph | 92% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 10 °c | 9 °c | 0.0mm | 29% | ![]() | 8mph | 13mph | 86% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 10 °c | 9 °c | 0.0mm | 29% | ![]() | 9mph | 15mph | 82% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | 10 °c | 9 °c | 0.0mm | 29% | ![]() | 9mph | 15mph | 79% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 10 °c | 9 °c | 0.0mm | 38% | ![]() | 9mph | 15mph | 77% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | 10 °c | 9 °c | 0.0mm | 23% | ![]() | 10mph | 15mph | 80% | 0 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | 12 °c | 11 °c | 0.0mm | 5% | ![]() | 11mph | 20mph | 80% | 2 | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 13 °c | 13 °c | 1 % | 0.0mm | 8% | ![]() | 11mph | 20mph | 77% | 3 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 15 °c | 15 °c | 2 % | 0.0mm | 8% | ![]() | 10mph | 20mph | 73% | 4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 17 °c | 17 °c | 2 % | 0.0mm | 9% | ![]() | 10mph | 22mph | 70% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 18 °c | 18 °c | 3 % | 0.0mm | 13% | ![]() | 10mph | 22mph | 70% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 19 °c | 19 °c | 4 % | 0.0mm | 13% | ![]() | 9mph | 20mph | 72% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 20 °c | 20 °c | 5 % | 0.0mm | 50% | ![]() | 9mph | 20mph | 72% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 20 °c | 21 °c | 6 % | 0.0mm | 73% | ![]() | 10mph | 20mph | 72% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 20 °c | 21 °c | 8 % | 0.0mm | 94% | ![]() | 10mph | 20mph | 72% | 4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 20 °c | 21 °c | 9 % | 0.0mm | 86% | ![]() | 11mph | 20mph | 71% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 20 °c | 21 °c | 10 % | 0.0mm | 88% | ![]() | 10mph | 20mph | 75% | 5 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 18 °c | 19 °c | 12 % | 0.0mm | 78% | ![]() | 7mph | 17mph | 82% | 4 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 16 °c | 17 °c | 11 % | 0.0mm | 66% | ![]() | 7mph | 17mph | 84% | 1 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 15 °c | 15 °c | 10 % | 0.0mm | 66% | ![]() | 7mph | 15mph | 90% | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 14 °c | 14 °c | 9 % | 0.0mm | 63% | ![]() | 9mph | 17mph | 92% | 0 | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | 14 °c | 13 °c | 8 % | 0.0mm | 58% | ![]() | 12mph | 22mph | 91% | 0 | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
▼
Monday, 14 May 2018
Stonehenge Daily Tours From London - Stonehenge Hourly Weather Forecast Tues 15th May - Sunrise 5.16 AM - Sunset 8.49 PM - Open 9.30 AM - 7.00 PM
Please note - For scheduled inner circle access tours - These take place outside of the normal opening hours, both early morning and evening tours. These are sometimes referred to as Sunrise and Sunset tours by tour companies. Times for Sunrise and Sunset are published daily with the weather reports.