Please note - For scheduled inner circle access tours - These take place outside of the normal opening hours, both early morning and evening tours. These are sometimes referred to as Sunrise and Sunset tours by tour companies. Times for Sunrise and Sunset are published daily with the weather reports.
| Monday 14 May☀ ▲ 5:18 20:48 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 8 °c | 7 °c | 0.0mm | 24% | 8mph | 13mph | 94% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 8 °c | 7 °c | 0.0mm | 6% | 8mph | 13mph | 94% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 8 °c | 6 °c | 0.0mm | 11% | 8mph | 13mph | 94% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 7 °c | 6 °c | 0.0mm | 17% | 8mph | 13mph | 93% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 7 °c | 5 °c | 0.0mm | 21% | 8mph | 13mph | 91% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 6 °c | 5 °c | 0.0mm | 24% | 8mph | 13mph | 89% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 6 °c | 5 °c | 0.0mm | 15% | 8mph | 13mph | 88% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 7 °c | 6 °c | 0.0mm | 2% | 10mph | 15mph | 83% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9 °c | 8 °c | 0.0mm | 2% | 11mph | 17mph | 79% | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 11 °c | 10 °c | 0.0mm | 49% | 11mph | 20mph | 73% | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 12 °c | 12 °c | 0.0mm | 25% | 12mph | 20mph | 67% | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 14 °c | 13 °c | 0.0mm | 56% | 12mph | 22mph | 63% | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 15 °c | 14 °c | 0.0mm | 46% | 12mph | 24mph | 61% | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 16 °c | 15 °c | 0.0mm | 30% | 13mph | 24mph | 60% | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 16 °c | 16 °c | 0.0mm | 30% | 13mph | 24mph | 61% | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 17 °c | 16 °c | 0.0mm | 27% | 13mph | 24mph | 62% | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 17 °c | 17 °c | 0.0mm | 28% | 13mph | 24mph | 65% | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 17 °c | 17 °c | 0.0mm | 37% | 13mph | 24mph | 68% | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 16 °c | 16 °c | 0.0mm | 46% | 11mph | 22mph | 73% | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 16 °c | 16 °c | 0.0mm | 58% | 9mph | 20mph | 79% | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 15 °c | 16 °c | 0.0mm | 54% | 8mph | 20mph | 83% | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 14 °c | 14 °c | 0.0mm | 60% | 8mph | 15mph | 87% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 13 °c | 13 °c | 0.0mm | 60% | 9mph | 15mph | 87% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 13 °c | 12 °c | 0.0mm | 60% | 8mph | 15mph | 89% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
