| Monday 15 October☀ ▲ 7:28 18:17 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 9 °c | 7 °c | 78 % | 0.5mm | 100% | 15mph | 26mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 10 °c | 8 °c | 60 % | 0.2mm | 100% | 13mph | 22mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 10 °c | 9 °c | 60 % | 0.7mm | 100% | 8mph | 22mph | 98% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 10 °c | 10 °c | 98 % | 1.0mm | 100% | 4mph | 22mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 11 °c | 11 °c | 78 % | 0.2mm | 100% | 4mph | 22mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 11 °c | 10 °c | 60 % | 0.2mm | 99% | 8mph | 20mph | 90% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 11 °c | 10 °c | 72 % | 0.2mm | 99% | 8mph | 20mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 11 °c | 10 °c | 0 % | 0.0mm | 87% | 8mph | 15mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please be aware from Tues 16th Oct Stonehenge will close at 5.00 PM

