| Thursday 22 October☀ ▲ 7:40 18:02 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 11 °c | 10 °c | 0 % | 0.0mm | 63% | 11mph | 22mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 11 °c | 10 °c | 0 % | 0.0mm | 53% | 8mph | 22mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 11 °c | 10 °c | 0 % | 0.0mm | 57% | 8mph | 22mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 10 °c | 9 °c | 0 % | 0.0mm | 73% | 6mph | 17mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 11 °c | 10 °c | 0 % | 0.0mm | 70% | 8mph | 13mph | 91% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 13 °c | 13 °c | 31 % | 0.0mm | 40% | 8mph | 17mph | 78% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 13 °c | 12 °c | 31 % | 0.0mm | 49% | 8mph | 11mph | 80% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 10 °c | 10 °c | 0 % | 0.0mm | 63% | 4mph | 4mph | 93% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 9 °c | 10 °c | 0 % | 0.0mm | 60% | 2mph | 2mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 9 °c | 10 °c | 31 % | 0.0mm | 67% | 2mph | 4mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||

