| Monday 19 October☀ ▲ 7:35 18:08 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 8 °c | 7 °c | 0 % | 0.0mm | 100% | 4mph | 11mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 8 °c | 8 °c | 0 % | 0.0mm | 100% | 4mph | 15mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 10 °c | 9 °c | 0 % | 0.0mm | 93% | 11mph | 22mph | 84% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 12 °c | 11 °c | 0 % | 0.0mm | 100% | 13mph | 24mph | 72% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 11 °c | 10 °c | 47 % | 0.0mm | 100% | 13mph | 24mph | 73% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 11 °c | 10 °c | 0 % | 0.0mm | 99% | 13mph | 26mph | 74% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 11 °c | 10 °c | 0 % | 0.0mm | 76% | 15mph | 29mph | 73% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 11 °c | 10 °c | 37 % | 0.1mm | 99% | 11mph | 26mph | 81% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||

