| Thursday 2 May☀ ▲ 5:39 20:28 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | ||||||||||||||||||||||||||||||||||||
| 6:00 | 10 °c | 6 °c | 90% | 0.0mm | 100% | 6mph | 18mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||
| 7:00 | 10 °c | 7 °c | 70% | 2.0mm | 100% | 6mph | 13mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||
| 8:00 | 9 °c | 9 °c | 55% | 0.9mm | 100% | 6mph | 14mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||
| 9:00 | 9 °c | 9 °c | 30% | 1.3mm | 100% | 6mph | 14mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||
| 10:00 | 10 °c | 9 °c | 17% | 1.4mm | 100% | 8mph | 15mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||
| 11:00 | 10 °c | 10 °c | 15% | 0.1mm | 100% | 6mph | 15mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||
| 12:00 | 11 °c | 10 °c | 15% | 1.1mm | 100% | 6mph | 13mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||
| 13:00 | 11 °c | 10 °c | 30% | 0.1mm | 99% | 6mph | 14mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||
| 14:00 | 11 °c | 10 °c | 44% | 0.0mm | 100% | 8mph | 15mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||
| 15:00 | 11 °c | 9 °c | 62% | 0.1mm | 100% | 11mph | 20mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||
| 16:00 | 11 °c | 8 °c | 57% | 0.1mm | 100% | 13mph | 23mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||
| 17:00 | 10 °c | 5 °c | 55% | 0.1mm | 99% | 13mph | 24mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||
| 18:00 | 10 °c | 4 °c | 42% | 0.1mm | 99% | 15mph | 28mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||
| 19:00 | 9 °c | 4 °c | 59% | 0.1mm | 99% | 15mph | 28mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||
| 20:00 | 9 °c | 4 °c | 65% | 0.0mm | 98% | 17mph | 29mph | 91% | 0 | ||||||||||||||||||||||||||||||||||||||
| 21:00 | 9 °c | 4 °c | 69% | 0.0mm | 98% | 15mph | 30mph | 91% | 0 | ||||||||||||||||||||||||||||||||||||||
| 22:00 | 9 °c | 4 °c | 67% | 0.1mm | 99% | 13mph | 28mph | 90% | 0 | ||||||||||||||||||||||||||||||||||||||
| 23:00 | 9 °c | 4 °c | 84% | 0.4mm | 99% | 13mph | 25mph | 90% | 0 | ||||||||||||||||||||||||||||||||||||||
| 0:00 | 9 °c | 4 °c | 82% | 0.5mm | 100% | 13mph | 24mph | 89% | 0 | ||||||||||||||||||||||||||||||||||||||
