Saturday 1 June☀ ▲ 4:57 21:11 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 11 °c | 11 °c | 0 % | 0.0mm | 54% | 4mph | 6mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 10 °c | 9 °c | 0 % | 0.0mm | 74% | 4mph | 6mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 12 °c | 12 °c | 0 % | 0.0mm | 73% | 4mph | 8mph | 90% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 17 °c | 18 °c | 0 % | 0.0mm | 65% | 6mph | 15mph | 75% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 21 °c | 22 °c | 0 % | 0.0mm | 95% | 11mph | 20mph | 73% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 22 °c | 23 °c | 0 % | 0.0mm | 99% | 11mph | 22mph | 75% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 21 °c | 22 °c | 0 % | 0.0mm | 91% | 6mph | 20mph | 84% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 17 °c | 17 °c | 0 % | 0.0mm | 100% | 6mph | 13mph | 95% | 0 |
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
- Home
- Buy Stonehenge Entrance Tickets
- Private Stonehenge Tours, Enter Stonehenge Circle - Inner Circle Tours
- Stonehenge Tours - Best Tour - Tour Options
- Stonehenge Visitor Information
- Stonehenge Budget Tours
- Stonehenge History
- Equinox - Solstice - Stonehenge
- How to get to Stonehenge
- Things To See and Do
- A Stonehenge Visit - What To Expect
- Victoria Coach Station - London Tours Departures
- London Tours and Attractions
- Stonehenge - Accommodation - Hotels
- English Heritage
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Inner Circle Tour Stonehenge
Friday, 31 May 2019
Stonehenge Tours - Stonehenge Weather Forecast Sat 1st June 2019 - Sunrise 4.57 AM - Sunset 9.11 PM - Open 9.00 AM - 8.00 PM - Last Entry 6.00 PM
Thursday, 30 May 2019
From London - Leeds Castle, Canterbury, Dover & Greenwich - includes private viewing of Leeds Castle.
What's on the tour
Private viewing of Leeds Castle-before opens to the public
Entrance to Canterbury Cathedral
Professional Guide
Transportation by Luxury Air-Conditioned Coach
Thames River Cruise from Greenwich to Embankment Pier
Walking Tour of Greenwich
TRIP ITINERARY
Leeds Castle...private tour before the Castle opens to the public...
Described as the "loveliest castle in the world", Leeds Castle was once a Royal residence for six of England's medieval queens, a palace of Henry VIII, and a retreat for the rich and powerful. The setting is simply idyllic. The Norman castle was built on two small islands, in the middle of a lake, and is surrounded by a vast estate. Our day begins with a private viewing prior to the castle opening to the public. We will explore the chapel, galleries, courtyards and banqueting hall before taking time to enjoy the setting and wildlife, which includes wildfowl and black swans.
Dover
You've heard of the famous white cliffs of Dover? This is your chance to see them. On a clear day, you can even see France. Dover itself is a historic port with a magnificent 12th-century castle.
Canterbury
Next visit Canterbury with entrance to Canterbury Cathedral included. The ancient city of Canterbury has been the centre of Christian worship for almost 1,700 years. Its greatest treasure is the Cathedral, infamous as the setting for the brutal murder of Thomas Beckett in 1170. When Henry II snapped "Who will rid me of this turbulent priest?", Four of his knights rode to the Cathedral and sliced Beckett's head off. Canterbury became the centre of one of the most important medieval pilgrimages in Europe, immortalised by Geoffrey Chaucer in The Canterbury Tales.
Greenwich and Thames Cruise
Packed with beautiful parks, gardens, and architecture, Greenwich has strong connections with the sea, science, sovereigns and time. We will have time to take a look at the Cutty Sark, the fastest sailing ship of its time. As the early evening, we gently cruise back to the centre of London. We will pass by historical sights such as the Tower of London, Big Ben and the Houses of Parliament, before arriving at Embankment pier where our tour ends.
Gallery
Labels:
Canterbury,
Dover & Greenwich - includes private viewing of Leeds Castle.,
Leeds Castle,
Tours From London
Stonehenge Tours - Stonehenge Weather Forecast Fri 31st May 2019 - Sunrise 4.58 AM - Sunset 9.10 PM - Open 9.30 AM - 7.00 PM Last Entry 5.00 PM
Friday 31 May☀ ▲ 4:58 21:10 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 12 °c | 12 °c | 0 % | 0.0mm | 68% | 6mph | 13mph | 98% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 12 °c | 12 °c | 0 % | 0.0mm | 66% | 4mph | 11mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 13 °c | 13 °c | 0 % | 0.0mm | 66% | 6mph | 11mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 17 °c | 17 °c | 47 % | 0.1mm | 62% | 8mph | 15mph | 79% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 18 °c | 19 °c | 47 % | 0.1mm | 85% | 11mph | 17mph | 81% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 20 °c | 21 °c | 47 % | 0.1mm | 80% | 13mph | 20mph | 75% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 17 °c | 18 °c | 0 % | 0.0mm | 51% | 11mph | 20mph | 82% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 13 °c | 13 °c | 0 % | 0.0mm | 89% | 6mph | 15mph | 94% | 0 |
Subscribe to:
Posts (Atom)