New Years Day☀ ▲ 8:11 16:08 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 4 °c | 2 °c | 0 % | 0.0mm | 71% | 6mph | 11mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ous1:00 | 4 °c | 2 °c | 0 % | 0.0mm | 70% | 6mph | 8mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 4 °c | 3 °c | 0 % | 0.0mm | 69% | 4mph | 6mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 4 °c | 4 °c | 47 % | 0.1mm | 71% | 2mph | 4mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 4 °c | 4 °c | 23 % | 0.1mm | 75% | 2mph | 4mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 5 °c | 6 °c | 23 % | 0.0mm | 90% | 0mph | 4mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 5 °c | 4 °c | 47 % | 0.1mm | 91% | 4mph | 6mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 7 °c | 7 °c | 23 % | 0.0mm | 74% | 2mph | 2mph | 89% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 7 °c | 7 °c | 47 % | 0.1mm | 78% | 2mph | 6mph | 96% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 6 °c | 6 °c | 0 % | 0.0mm | 57% | 2mph | 4mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 5 °c | 5 °c | 0 % | 0.0mm | 68% | 4mph | 6mph | 98% | 0 |
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
- Home
- Buy Stonehenge Entrance Tickets
- Private Stonehenge Tours, Enter Stonehenge Circle - Inner Circle Tours
- Stonehenge Tours - Best Tour - Tour Options
- Stonehenge Visitor Information
- Stonehenge Budget Tours
- Stonehenge History
- Equinox - Solstice - Stonehenge
- How to get to Stonehenge
- Things To See and Do
- A Stonehenge Visit - What To Expect
- Victoria Coach Station - London Tours Departures
- London Tours and Attractions
- Stonehenge - Accommodation - Hotels
- English Heritage
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Inner Circle Tour Stonehenge
Tuesday, 31 December 2019
Stonehenge Tours - Weather Forecast 1st Jan 2020
Saturday, 21 December 2019
Stonehenge Winter Solstice 2019 - Weather - Conditions of Entry - Free Access - Sunrise 8.11 AM - Sun 22nd Dec
English Heritage is looking forward to welcoming people to Stonehenge to celebrate Winter Solstice on Sunday 22 December. Visitors will be able to access the Monument as soon as it is light enough to do so safely. Please read the information below before planning your visit.
Sunday 22 December 2019
The following timings are subject to change. Please do check back nearer the time for the confirmed schedule.
6 am: Limited car parking opens
7.45 am (approximately depending on light levels): Monument field opens
8.11 am: Sunrise
10 am: Monument field closes
Access to Stonehenge for Winter Solstice is free and is subject to the Conditions of Entry. Please read these before deciding whether to attend. Stonehenge is in a field on Salisbury Plain, and the weather in December will be cold and wet. Even if it isn’t raining, the ground will be wet from the dew, and there may also be frost. Sensible
Labels:
Winter Solstice 2019
Subscribe to:
Posts (Atom)