| Wednesday 1 September☀ ▲ 6:17 19:56 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Confidence | |||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 10 °c | 10 °c | 2% | 0.0mm | 3% |  | 4mph | 24mph | 94% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 10 °c | 10 °c | 0% | 0.0mm | 38% |  | 4mph | 25mph | 92% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 10 °c | 10 °c | 0% | 0.0mm | 57% |  | 4mph | 23mph | 90% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 10 °c | 10 °c | 2% | 0.0mm | 63% |  | 6mph | 21mph | 92% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 11 °c | 11 °c | 2% | 0.0mm | 73% |  | 8mph | 20mph | 97% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 10 °c | 10 °c | 0% | 0.0mm | 63% |  | 8mph | 20mph | 97% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 11 °c | 11 °c | 4% | 0.0mm | 89% |  | 11mph | 18mph | 88% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 13 °c | 13 °c | 2% | 0.0mm | 71% |  | 11mph | 17mph | 83% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 14 °c | 14 °c | 2% | 0.0mm | 92% |  | 11mph | 17mph | 79% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 15 °c | 15 °c | 12% | 0.0mm | 72% |  | 11mph | 18mph | 77% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 16 °c | 16 °c | 4% | 0.0mm | 62% |  | 11mph | 19mph | 74% | 1 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 18 °c | 18 °c | 7% | 0.0mm | 91% |  | 13mph | 21mph | 71% | 1 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 18 °c | 18 °c | 4% | 0.0mm | 90% |  | 13mph | 19mph | 66% | 5 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 19 °c | 19 °c | 17% | 0.0mm | 58% |  | 13mph | 19mph | 61% | 6 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 18 °c | 18 °c | 5% | 0.0mm | 70% |  | 13mph | 19mph | 58% | 6 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 18 °c | 18 °c | 7% | 0.0mm | 63% |  | 13mph | 18mph | 58% | 5 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 18 °c | 18 °c | 2% | 0.0mm | 30% |  | 11mph | 19mph | 63% | 5 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 17 °c | 17 °c | 5% | 0.0mm | 0% |  | 8mph | 20mph | 66% | 4 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 15 °c | 15 °c | 0% | 0.0mm | 0% |  | 8mph | 19mph | 70% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 14 °c | 14 °c | 5% | 0.0mm | 0% |  | 8mph | 20mph | 73% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 13 °c | 13 °c | 0% | 0.0mm | 0% |  | 11mph | 21mph | 78% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 12 °c | 12 °c | 0% | 0.0mm | 3% |  | 11mph | 22mph | 87% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 12 °c | 12 °c | 2% | 0.0mm | 39% |  | 8mph | 22mph | 95% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 11 °c | 11 °c | 0% | 0.0mm | 47% |  | 11mph | 22mph | 91% | 0 |  |  | |||||||||||||||||||||||||||||||||||||||||||||||
 
