Friday, 11 January 2013

Sunrise Sunset Times for Stonehenge May 2013 

DayDate
(Location)
SunriseSunsetTransit
(at zenith)
Civil DawnCivil Dusk
Wed5/1/20134:38 am7:30 pm12:04 pm4:00 am8:08 pm
Thu5/2/20134:36 am7:31 pm12:04 pm3:58 am8:09 pm
Fri5/3/20134:34 am7:33 pm12:04 pm3:56 am8:11 pm
Sat5/4/20134:33 am7:35 pm12:04 pm3:54 am8:13 pm
Sun5/5/20134:31 am7:36 pm12:03 pm3:52 am8:15 pm
Mon5/6/20134:29 am7:38 pm12:03 pm3:50 am8:17 pm
Tue5/7/20134:27 am7:39 pm12:03 pm3:48 am8:18 pm
Wed5/8/20134:26 am7:41 pm12:03 pm3:46 am8:20 pm
Thu5/9/20134:24 am7:42 pm12:03 pm3:44 am8:22 pm
Fri5/10/20134:22 am7:44 pm12:03 pm3:43 am8:24 pm
Sat5/11/20134:21 am7:45 pm12:03 pm3:41 am8:26 pm
Sun5/12/20134:19 am7:47 pm12:03 pm3:39 am8:27 pm
Mon5/13/20134:18 am7:48 pm12:03 pm3:37 am8:29 pm
Tue5/14/20134:16 am7:50 pm12:03 pm3:35 am8:31 pm
Wed5/15/20134:15 am7:51 pm12:03 pm3:34 am8:33 pm
Thu5/16/20134:13 am7:53 pm12:03 pm3:32 am8:34 pm
Fri5/17/20134:12 am7:54 pm12:03 pm3:31 am8:36 pm
Sat5/18/20134:11 am7:56 pm12:03 pm3:29 am8:38 pm
Sun5/19/20134:09 am7:57 pm12:03 pm3:27 am8:39 pm
Mon5/20/20134:08 am7:59 pm12:03 pm3:26 am8:41 pm
Tue5/21/20134:07 am8:00 pm12:03 pm3:24 am8:42 pm
Wed5/22/20134:06 am8:01 pm12:04 pm3:23 am8:44 pm
Thu5/23/20134:05 am8:03 pm12:04 pm3:22 am8:46 pm
Fri5/24/20134:03 am8:04 pm12:04 pm3:20 am8:47 pm
Sat5/25/20134:02 am8:05 pm12:04 pm3:19 am8:49 pm
Sun5/26/20134:01 am8:06 pm12:04 pm3:18 am8:50 pm
Mon5/27/20134:00 am8:08 pm12:04 pm3:17 am8:52 pm
Tue5/28/20133:59 am8:09 pm12:04 pm3:15 am8:53 pm
Wed5/29/20133:59 am8:10 pm12:04 pm3:14 am8:54 pm
Thu5/30/20133:58 am8:11 pm12:04 pm3:13 am8:56 pm


Sunrise Sunset Times for Stonehenge April 2013

DayDate
(Location)
SunriseSunsetTransit
(at zenith)
Civil DawnCivil Dusk
Mon4/1/20135:40 am6:40 pm12:10 pm5:07 am7:14 pm
Tue4/2/20135:38 am6:42 pm12:10 pm5:05 am7:16 pm
Wed4/3/20135:36 am6:44 pm12:10 pm5:02 am7:18 pm
Thu4/4/20135:34 am6:45 pm12:10 pm5:00 am7:19 pm
Fri4/5/20135:32 am6:47 pm12:09 pm4:58 am7:21 pm
Sat4/6/20135:29 am6:49 pm12:09 pm4:55 am7:23 pm
Sun4/7/20135:27 am6:50 pm12:09 pm4:53 am7:25 pm
Mon4/8/20135:25 am6:52 pm12:08 pm4:51 am7:26 pm
Tue4/9/20135:23 am6:54 pm12:08 pm4:48 am7:28 pm
Wed4/10/20135:21 am6:55 pm12:08 pm4:46 am7:30 pm
Thu4/11/20135:18 am6:57 pm12:08 pm4:44 am7:32 pm
Fri4/12/20135:16 am6:59 pm12:07 pm4:41 am7:33 pm
Sat4/13/20135:14 am7:00 pm12:07 pm4:39 am7:35 pm
Sun4/14/20135:12 am7:02 pm12:07 pm4:37 am7:37 pm
Mon4/15/20135:10 am7:04 pm12:07 pm4:35 am7:39 pm
Tue4/16/20135:08 am7:05 pm12:06 pm4:32 am7:41 pm
Wed4/17/20135:06 am7:07 pm12:06 pm4:30 am7:42 pm
Thu4/18/20135:04 am7:08 pm12:06 pm4:28 am7:44 pm
Fri4/19/20135:01 am7:10 pm12:06 pm4:26 am7:46 pm
Sat4/20/20134:59 am7:12 pm12:06 pm4:23 am7:48 pm
Sun4/21/20134:57 am7:13 pm12:05 pm4:21 am7:50 pm
Mon4/22/20134:55 am7:15 pm12:05 pm4:19 am7:51 pm
Tue4/23/20134:53 am7:17 pm12:05 pm4:17 am7:53 pm
Wed4/24/20134:51 am7:18 pm12:05 pm4:15 am7:55 pm
Thu4/25/20134:49 am7:20 pm12:05 pm4:13 am7:57 pm
Fri4/26/20134:47 am7:22 pm12:04 pm4:10 am7:59 pm
Sat4/27/20134:45 am7:23 pm12:04 pm4:08 am8:00 pm
Sun4/28/20134:44 am7:25 pm12:04 pm4:06 am8:02 pm
Mon4/29/20134:42 am7:26 pm12:04 pm4:04 am8:04 pm
Tue4/30/20134:40 am7:28 pm12:04 pm4:02 am8:06 pm


Sunrise Sunset Times for Stonehenge March 2013 

Sunday, 31 March 2013, 01:00:00 clocks are turned forward 1 hour to 
Sunday, 31 March 2013, 02:00:00 local daylight time instead



Equinoxes:March  20 2013 11:02 GMT


DayDate
(Location)
SunriseSunsetTransit
(at zenith)
Civil DawnCivil Dusk
Fri3/1/20136:50 am5:48 pm12:19 pm6:17 am6:21 pm
Sat3/2/20136:48 am5:50 pm12:19 pm6:14 am6:23 pm
Sun3/3/20136:45 am5:52 pm12:19 pm6:12 am6:25 pm
Mon3/4/20136:43 am5:53 pm12:18 pm6:10 am6:27 pm
Tue3/5/20136:41 am5:55 pm12:18 pm6:08 am6:28 pm
Wed3/6/20136:39 am5:57 pm12:18 pm6:06 am6:30 pm
Thu3/7/20136:37 am5:59 pm12:18 pm6:04 am6:32 pm
Fri3/8/20136:34 am6:00 pm12:17 pm6:02 am6:33 pm
Sat3/9/20136:32 am6:02 pm12:17 pm5:59 am6:35 pm
Sun3/10/20136:30 am6:04 pm12:17 pm5:57 am6:37 pm
Mon3/11/20136:28 am6:05 pm12:17 pm5:55 am6:38 pm
Tue3/12/20136:26 am6:07 pm12:16 pm5:53 am6:40 pm
Wed3/13/20136:23 am6:09 pm12:16 pm5:50 am6:42 pm
Thu3/14/20136:21 am6:11 pm12:16 pm5:48 am6:43 pm
Fri3/15/20136:19 am6:12 pm12:16 pm5:46 am6:45 pm
Sat3/16/20136:17 am6:14 pm12:15 pm5:44 am6:47 pm
Sun3/17/20136:14 am6:16 pm12:15 pm5:41 am6:48 pm
Mon3/18/20136:12 am6:17 pm12:15 pm5:39 am6:50 pm
Tue3/19/20136:10 am6:19 pm12:14 pm5:37 am6:52 pm
Wed3/20/20136:08 am6:21 pm12:14 pm5:35 am6:54 pm
Thu3/21/20136:05 am6:22 pm12:14 pm5:32 am6:55 pm
Fri3/22/20136:03 am6:24 pm12:13 pm5:30 am6:57 pm
Sat3/23/20136:01 am6:26 pm12:13 pm5:28 am6:59 pm
Sun3/24/20135:59 am6:27 pm12:13 pm5:25 am7:00 pm
Mon3/25/20135:56 am6:29 pm12:13 pm5:23 am7:02 pm
Tue3/26/20135:54 am6:31 pm12:12 pm5:21 am7:04 pm
Wed3/27/20135:52 am6:32 pm12:12 pm5:18 am7:05 pm
Thu3/28/20135:49 am6:34 pm12:12 pm5:16 am7:07 pm
Fri3/29/20135:47 am6:36 pm12:11 pm5:14 am7:09 pm
Sat3/30/20135:45 am6:37 pm12:11 pm5:11 am7:11 pm
Sunrise Sunset Times for Stonehenge Feb 2013
(Please Allow for Daylight Savings) 
Sunrise Sunset Times for Stonehenge Feb 2013



DayDate
(Location)
SunriseSunsetTransit
(at zenith)
Civil DawnCivil Dusk
Fri2/1/20137:43 am4:58 pm12:20 pm7:07 am5:34 pm
Sat2/2/20137:41 am5:00 pm12:21 pm7:06 am5:36 pm
Sun2/3/20137:40 am5:02 pm12:21 pm7:04 am5:37 pm
Mon2/4/20137:38 am5:04 pm12:21 pm7:03 am5:39 pm
Tue2/5/20137:36 am5:05 pm12:21 pm7:01 am5:41 pm
Wed2/6/20137:35 am5:07 pm12:21 pm6:59 am5:42 pm
Thu2/7/20137:33 am5:09 pm12:21 pm6:58 am5:44 pm
Fri2/8/20137:31 am5:11 pm12:21 pm6:56 am5:46 pm
Sat2/9/20137:29 am5:13 pm12:21 pm6:55 am5:47 pm
Sun2/10/20137:28 am5:15 pm12:21 pm6:53 am5:49 pm
Mon2/11/20137:26 am5:16 pm12:21 pm6:51 am5:51 pm
Tue2/12/20137:24 am5:18 pm12:21 pm6:50 am5:53 pm
Wed2/13/20137:22 am5:20 pm12:21 pm6:48 am5:54 pm
Thu2/14/20137:20 am5:22 pm12:21 pm6:46 am5:56 pm
Fri2/15/20137:18 am5:24 pm12:21 pm6:44 am5:58 pm
Sat2/16/20137:16 am5:25 pm12:21 pm6:42 am5:59 pm
Sun2/17/20137:14 am5:27 pm12:21 pm6:40 am6:01 pm
Mon2/18/20137:12 am5:29 pm12:21 pm6:39 am6:03 pm
Tue2/19/20137:10 am5:31 pm12:21 pm6:37 am6:04 pm
Wed2/20/20137:08 am5:32 pm12:20 pm6:35 am6:06 pm
Thu2/21/20137:06 am5:34 pm12:20 pm6:33 am6:08 pm
Fri2/22/20137:04 am5:36 pm12:20 pm6:31 am6:10 pm
Sat2/23/20137:02 am5:38 pm12:20 pm6:29 am6:11 pm
Sun2/24/20137:00 am5:40 pm12:20 pm6:27 am6:13 pm
Mon2/25/20136:58 am5:41 pm12:20 pm6:25 am6:15 pm
Tue2/26/20136:56 am5:43 pm12:20 pm6:23 am6:16 pm
Wed2/27/20136:54 am5:45 pm12:19 pm6:21 am6:18 pm
Thu2/28/20136:52 am5:47 pm12:19 pm6:19 am6:20 pm
Fri3/1/20136:50 am5:48 pm12:19 pm6:17 am6:21 pm
Sat3/2/20136:48 am5:50 pm12:19 pm6:14 am6:23 pm