Today, 14 Mar:
| at | Weather | Wind: | Average | Gusts | Precipitation | Cloudiness | Thunder prob. | Relative moist | Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | 6º | 11 mph | 0 mm | 98% | None | 66% | 1030 hPa | |||
| 18:00 | 6º | 11 mph | 0 mm | 97% | None | 72% | 1030 hPa | |||
| 19:00 | 5º | 11 mph | 0 mm | 94% | None | 69% | 1030 hPa | |||
| 20:00 | 4º | 9 mph | 0 mm | 91% | None | 66% | 1030 hPa | |||
| 21:00 | 3º | 9 mph | 0 mm | 88% | None | 63% | 1030 hPa | |||
| 22:00 | 3º | 9 mph | 0 mm | 92% | None | 67% | 1030 hPa | |||
| 23:00 | 3º | 9 mph | 0 mm | 95% | None | 71% | 1030 hPa | |||
Tomorrow, 15 Mar:
| at | Weather | Wind: | Average | Gusts | Precipitation | Cloudiness | Thunder prob. | Relative moist | Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 3º | 9 mph | 0 mm | 99% | None | 74% | 1030 hPa | |||
| 01:00 | 3º | 9 mph | 0 mm | 99% | None | 75% | 1029 hPa | |||
| 02:00 | 3º | 9 mph | 0 mm | 100% | None | 76% | 1028 hPa | |||
| 03:00 | 3º | 9 mph | 0 mm | 100% | None | 77% | 1028 hPa | |||
| 04:00 | 4º | 9 mph | 0 mm | 100% | None | 80% | 1028 hPa | |||
| 05:00 | 4º | 11 mph | 0 mm | 100% | None | 83% | 1028 hPa | |||
| 06:00 | 4º | 11 mph | 0 mm | 100% | None | 86% | 1028 hPa | |||
| 07:00 | 4º | 11 mph | 0 mm | 100% | None | 84% | 1027 hPa | |||
| 08:00 | 5º | 13 mph | 0 mm | 99% | None | 81% | 1027 hPa | |||
| 09:00 | 5º | 13 mph | 0 mm | 99% | None | 79% | 1027 hPa | |||
| 10:00 | 6º | 13 mph | 0.3 mm | 97% | None | 75% | 1027 hPa | |||
| 11:00 | 6º | 13 mph | 0 mm | 94% | None | 71% | 1026 hPa | |||
| 12:00 | 7º | 13 mph | 0 mm | 91% | None | 67% | 1026 hPa | |||
| 13:00 | 7º | 13 mph | 0 mm | 92% | None | 65% | 1025 hPa | |||
| 14:00 | 8º | 13 mph | 0 mm | 92% | None | 62% | 1025 hPa | |||
| 15:00 | 8º | 11 mph | 0 mm | 93% | None | 59% | 1024 hPa | |||
| 16:00 | 8º | 11 mph | 0 mm | 75% | None | 62% | 1025 hPa | |||
| 17:00 | 7º | 9 mph | 0 mm | 57% | None | 65% | 1025 hPa | |||
| 18:00 | 6º | 9 mph | 0 mm | 39% | None | 67% | 1025 hPa | |||
| 19:00 | 5º | 9 mph | 0 mm | 34% | None | 74% | 1025 hPa | |||
| 20:00 | 5º | 7 mph | 0 mm | 28% | None | 80% | 1025 hPa | |||
| 21:00 | 4º | 7 mph | 0 mm | 23% | None | 86% | 1026 hPa | |||
| 22:00 | 4º | 7 mph | 0 mm | 27% | None | 87% | 1025 hPa | |||
| 23:00 | 4º | 7 mph | 0 mm | 31% | None | 88% | 1025 hPa | |||
Monday, 16 Mar:
| at | Weather | Wind: | Average | Gusts | Precipitation | Cloudiness | Thunder prob. | Relative moist | Pressure | |
|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 4º | 7 mph | 0 mm | 35% | None | 89% | 1025 hPa | |||
| 01:00 | 3º | 7 mph | 0 mm | 42% | None | 89% | 1025 hPa | |||
| 02:00 | 3º | 7 mph | 0 mm | 48% | None | 89% | 1024 hPa | |||
| 03:00 | 3º | 7 mph | 0 mm | 54% | None | 90% | 1024 hPa | |||
| 04:00 | 3º | 7 mph | 0 mm | 69% | None | 90% | 1024 hPa | |||
| 05:00 | 3º | 7 mph | 0 mm | 85% | None | 91% | 1024 hPa | |||
| 06:00 | 3º | 7 mph | 0 mm | 100% | None | 92% | 1024 hPa | |||