Opening Times 9.30 to 16.00 (4.00PM)
Sunrise Sunset Times
January | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 08:13 16:08 | 2 08:13 16:09 | 3 08:13 16:10 | 4 08:13 16:11 | 5 08:13 16:12 | 6 08:12 16:14 | 7 08:12 16:15 |
8 08:11 16:16 | 9 08:11 16:18 | 10 08:10 16:19 | 11 08:10 16:21 | 12 08:09 16:22 | 13 08:08 16:24 | 14 08:07 16:25 |
15 08:07 16:27 | 16 08:06 16:28 | 17 08:05 16:30 | 18 08:04 16:31 | 19 08:03 16:33 | 20 08:02 16:35 | 21 08:01 16:37 |
22 08:00 16:38 | 23 07:58 16:40 | 24 07:57 16:42 | 25 07:56 16:43 | 26 07:55 16:45 | 27 07:53 16:47 | 28 07:52 16:49 |
29 07:50 16:51 | 30 07:49 16:52 | 31 07:48 16:54 |
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 07:46 16:56 | 2 07:44 16:58 | 3 07:43 17:00 | 4 07:41 17:02 | |||
5 07:40 17:03 | 6 07:38 17:05 | 7 07:36 17:07 | 8 07:34 17:09 | 9 07:33 17:11 | 10 07:31 17:13 | 11 07:29 17:14 |
12 07:27 17:16 | 13 07:25 17:18 | 14 07:23 17:20 | 15 07:21 17:22 | 16 07:20 17:24 | 17 07:18 17:25 | 18 07:16 17:27 |
19 07:14 17:29 | 20 07:12 17:31 | 21 07:10 17:33 | 22 07:07 17:34 | 23 07:05 17:36 | 24 07:03 17:38 | 25 07:01 17:40 |
26 06:59 17:42 | 27 06:57 17:43 | 28 06:55 17:45 | 29 06:53 17:47 |
5°C
Feels Like 1°C
Partly Cloudy
Last Updated: 11:25 28 Jan (local time), 11:25 GMT
Observation Station: Boscombe Down
Observation Station: Boscombe Down
Wind
From North North East at 23 kmph
Humidity
76%
Pressure
1,029.12 mb
Dew Point
1°C
Visibility
9.7 km
From North North East at 23 kmph
Humidity
76%
Pressure
1,029.12 mb
Dew Point
1°C
Visibility
9.7 km
What's Next Candlemas
Today's Outlook
Today's Forecast
High
3°
3°
Sunrise: 07:51
Chance of Precip. 20%
Chance of Precip. 20%
Partly Cloudy
Tonight's Forecast
Low
-2°
-2°
Sunset: 16:49
Chance of Precip. 20%
Chance of Precip. 20%
Partly Cloudy