Tue Jun 18 | Wed Jun 19 | Thu Jun 20 | Fri Jun 21 | |
Tmin 18-06 | 13°C | 15°C | 15°C | 12°C |
Tmax 06-18 | 20°C | 24°C | 19°C | 18°C |
morning 24-06 | ||||
a.m. 06-12 | ||||
p.m. 12-18 | ||||
evening 18-24 |
Last updated: Tue, 18 Jun, 07:26 BST
Outlook for Thursday to Saturday
Mostly cloudy with showery rain, locally heavy and thundery, on Thursday. Drier and feeling fresher on Friday, before stronger winds and a band of rain spreads eastwards on Saturday.