Look out for tonight's Supermoon - Moonrise  4.51 PM - Moonset 8.03AM - Sunset 4,21PM
| Monday 14 November☀ ▲ 7:20 16:21 ▼ ☼ | ||||||||
| Time | Temp | Feels | Rain | Cloud | Dir | Speed | RH | Weather | 
| 13:00 | 11 °c | 11 °c | 0.1 mm | 95 % | 8-22mph | 95 % | ||
| 14:00 | 11 °c | 10 °c | 0.1 mm | 100 % | 11-24mph | 94 % | ||
| 15:00 | 11 °c | 10 °c | 0.1 mm | 97 % | 11-24mph | 93 % | ||
| 16:00 | 11 °c | 11 °c | 0.1 mm | 100 % | 8-24mph | 95 % | ||
| 17:00 | 11 °c | 11 °c | 0.2 mm | 99 % | 8-22mph | 97 % | ||
| 18:00 | 11 °c | 11 °c | 0.1 mm | 98 % | 8-20mph | 98 % | ||
| 19:00 | 10 °c | 10 °c | 0.1 mm | 99 % | 8-20mph | 98 % | ||
| 20:00 | 10 °c | 10 °c | 0.1 mm | 96 % | 8-20mph | 98 % | ||
| 21:00 | 10 °c | 10 °c | 0.2 mm | 94 % | 8-22mph | 98 % | ||
| 22:00 | 10 °c | 9 °c | 0.3 mm | 100 % | 11-22mph | 98 % | ||
| 23:00 | 11 °c | 10 °c | 0.2 mm | 100 % | 11-24mph | 98 % | ||
| 0:00 | 12 °c | 12 °c | 0.2 mm | 97 % | 11-24mph | 97 % | ||
| Tuesday 15 November Moonrise 5.35PM - Moonset 9.18AM ☀ ▲ 7:22 16:20 ▼ ☼ | ||||||||
| Time | Temp | Feels | Rain | Cloud | Dir | Speed | RH | Weather | 
| 1:00 | 12 °c | 12 °c | 0.1 mm | 100 % | 11-24mph | 97 % | ||
| 2:00 | 12 °c | 11 °c | 0.1 mm | 100 % | 13-26mph | 96 % | ||
| 3:00 | 12 °c | 12 °c | 0.0 mm | 100 % | 11-26mph | 96 % | ||
| 4:00 | 12 °c | 12 °c | 0.0 mm | 91 % | 11-24mph | 96 % | ||
| 5:00 | 11 °c | 10 °c | 0.0 mm | 64 % | 11-24mph | 96 % | ||
| 6:00 | 11 °c | 10 °c | 0.1 mm | 93 % | 11-22mph | 97 % | ||
| 7:00 | 11 °c | 10 °c | 0.1 mm | 100 % | 11-24mph | 97 % | ||
| 8:00 | 12 °c | 11 °c | 0.1 mm | 96 % | 13-22mph | 97 % | ||
| 9:00 | 12 °c | 12 °c | 0.0 mm | 86 % | 11-22mph | 95 % | ||
| 10:00 | 13 °c | 13 °c | 0.0 mm | 72 % | 11-22mph | 94 % | ||
| 11:00 | 13 °c | 13 °c | 0.0 mm | 46 % | 11-22mph | 92 % | ||
| 12:00 | 13 °c | 13 °c | 0.1 mm | 31 % | 13-22mph | 92 % | ||
| 13:00 | 13 °c | 13 °c | 0.1 mm | 32 % | 11-22mph | 93 % | ||
| 14:00 | 13 °c | 13 °c | 0.3 mm | 53 % | 11-22mph | 93 % | ||
| 15:00 | 13 °c | 13 °c | 0.2 mm | 66 % | 8-20mph | 94 % | ||
| 16:00 | 12 °c | 12 °c | 0.0 mm | 71 % | 8-17mph | 96 % | ||
| 17:00 | 11 °c | 11 °c | 0.0 mm | 77 % | 8-17mph | 97 % | ||
| 18:00 | 11 °c | 11 °c | 0.0 mm | 74 % | 8-17mph | 97 % | ||
| 19:00 | 11 °c | 11 °c | 0.0 mm | 9 % | 6-13mph | 97 % | ||
| 20:00 | 10 °c | 10 °c | 0.0 mm | 13 % | 6-13mph | 97 % | ||
| 21:00 | 9 °c | 9 °c | 0.0 mm | 40 % | 6-15mph | 97 % | ||
| 22:00 | 9 °c | 9 °c | 0.0 mm | 27 % | 6-17mph | 97 % | ||
| 23:00 | 9 °c | 8 °c | 0.0 mm | 44 % | 8-20mph | 97 % | ||
| 0:00 | 8 °c | 7 °c | 0.0 mm | 39 % | 8-22mph | 96 % | ||
 

