Sunday 4 March☀ ▲ 6:46 17:51 ▼ ☼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Snow% | Amount | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 2 °c | -1 °c | 41 % | 0.0mm | 83% | 8mph | 13mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 2 °c | 0 °c | 95 % | 0.1mm | 96% | 7mph | 13mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 2 °c | 0 °c | 41 % | 0.0mm | 97% | 8mph | 13mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 2 °c | 0 °c | 95 % | 0.1mm | 90% | 9mph | 15mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 3 °c | 0 °c | 95 % | 0.1mm | 95% | 9mph | 17mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | 3 °c | 0 °c | 95 % | 0.3mm | 96% | 9mph | 17mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 3 °c | 1 °c | 95 % | 0.2mm | 97% | 9mph | 20mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | 3 °c | 1 °c | 95 % | 0.3mm | 99% | 10mph | 20mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | 4 °c | 1 °c | 95 % | 0.3mm | 94% | 12mph | 22mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 5 °c | 2 °c | 95 % | 0.1mm | 93% | 15mph | 20mph | 94% | ||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 5 °c | 3 °c | 95 % | 0.2mm | 75% | 15mph | 22mph | 96% | ||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 6 °c | 4 °c | 95 % | 0.5mm | 89% | 12mph | 22mph | 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 7 °c | 5 °c | 95 % | 0.5mm | 93% | 12mph | 20mph | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 7 °c | 5 °c | 85 % | 0.2mm | 97% | 14mph | 20mph | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 8 °c | 5 °c | 80 % | 0.1mm | 99% | 15mph | 20mph | 83% | ||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 7 °c | 5 °c | 75 % | 0.1mm | 96% | 14mph | 20mph | 84% | ||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 7 °c | 5 °c | 70 % | 0.2mm | 99% | 12mph | 17mph | 86% | ||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 6 °c | 4 °c | 65 % | 0.5mm | 86% | 11mph | 20mph | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 5 °c | 3 °c | 60 % | 0.2mm | 75% | 10mph | 20mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 5 °c | 2 °c | 55 % | 0.3mm | 65% | 10mph | 20mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 4 °c | 2 °c | 50 % | 0.1mm | 74% | 10mph | 17mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 4 °c | 1 °c | 9 % | 0.0mm | 60% | 10mph | 15mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 3 °c | 1 °c | 8 % | 0.0mm | 65% | 10mph | 15mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | 3 °c | 1 °c | 35 % | 0.1mm | 55% | 11mph | 17mph | 93% |
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
- Home
- Buy Stonehenge Entrance Tickets
- Private Stonehenge Tours, Enter Stonehenge Circle - Inner Circle Tours
- Stonehenge Tours - Best Tour - Tour Options
- Stonehenge Visitor Information
- Stonehenge Budget Tours
- Stonehenge History
- Equinox - Solstice - Stonehenge
- How to get to Stonehenge
- Things To See and Do
- A Stonehenge Visit - What To Expect
- Victoria Coach Station - London Tours Departures
- London Tours and Attractions
- Stonehenge - Accommodation - Hotels
- English Heritage
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Inner Circle Tour Stonehenge
Saturday, 3 March 2018
Stonehenge Hourly Weather Forecast Sun 4th March 2018 - Sunrise 6.46 AM - Sunset 5.51 PM
Due to adverse weather conditions, the site is closed today Sat 3rd March 2018 - An assessment later today will be made on the site being open for the Sun 4th March