Tuesday 3 July☀ ▲ 4:56 21:24 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 17 °c | 17 °c | 0.0mm | 0% | 10mph | 20mph | 65% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 14 °c | 14 °c | 0.0mm | 3% | 12mph | 20mph | 69% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 14 °c | 14 °c | 1 % | 0.0mm | 19% | 12mph | 22mph | 82% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 19 °c | 19 °c | 2 % | 0.0mm | 26% | 13mph | 24mph | 69% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 23 °c | 24 °c | 2 % | 0.0mm | 50% | 13mph | 24mph | 55% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 24 °c | 26 °c | 2 % | 0.0mm | 81% | 11mph | 22mph | 50% | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 23 °c | 25 °c | 0.0mm | 74% | 9mph | 17mph | 56% | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 20 °c | 21 °c | 0.0mm | 68% | 7mph | 13mph | 70% | 1 |
Special Access Tours