| Saturday 27 October☀ ▲ 7:48 17:53 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 3 °c | 0 °c | 0 % | 0.0mm | 0% | 11mph | 17mph | 78% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 2 °c | 0 °c | 0 % | 0.0mm | 0% | 8mph | 20mph | 82% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 1 °c | -2 °c | 0 % | 0.0mm | 0% | 8mph | 15mph | 80% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 2 °c | -1 °c | 18 % | 0.0mm | 0% | 17mph | 20mph | 84% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 6 °c | 3 °c | 0 % | 0.0mm | 20% | 15mph | 24mph | 64% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 6 °c | 3 °c | 20 % | 0.0mm | 30% | 15mph | 24mph | 63% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 3 °c | 1 °c | 0 % | 0.0mm | 33% | 11mph | 26mph | 71% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 2 °c | -2 °c | 22 % | 0.2mm | 27% | 20mph | 29mph | 91% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday 28th Oct at 2.00 AM - UK ClocksGo Back One Hour to 1.00 AM

