| Friday 23 October☀ ▲ 7:42 18:00 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 10 °c | 10 °c | 31 % | 0.0mm | 70% | 6mph | 13mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 10 °c | 10 °c | 63 % | 0.4mm | 51% | 4mph | 13mph | 97% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 11 °c | 10 °c | 31 % | 0.1mm | 98% | 8mph | 15mph | 89% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 11 °c | 11 °c | 0 % | 0.0mm | 76% | 11mph | 20mph | 78% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 12 °c | 10 °c | 31 % | 0.0mm | 100% | 15mph | 22mph | 81% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 10 °c | 9 °c | 0 % | 0.0mm | 62% | 6mph | 15mph | 89% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 8 °c | 8 °c | 0 % | 0.0mm | 100% | 4mph | 11mph | 85% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 7 °c | 6 °c | 0 % | 0.0mm | 64% | 6mph | 13mph | 86% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||

