Tuesday 30 April☀ ▲ 5:41 20:26 ▼ ☼ |
1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | | | | | | | | | | | | | | | | | | | | | | | |
|
Time | Temp | Feels | RainRisk | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather |
1:00 | 8 °c | 3 °c | 30% | 0.0mm | 1% | | 6mph | 15mph | 91% | 0 | |
2:00 | 7 °c | 3 °c | 17% | 0.0mm | 0% | | 8mph | 14mph | 94% | 0 | |
3:00 | 7 °c | 3 °c | 2% | 0.0mm | 8% | | 8mph | 15mph | 94% | 0 | |
4:00 | 7 °c | 3 °c | 2% | 0.0mm | 83% | | 8mph | 16mph | 94% | 0 | |
5:00 | 7 °c | 3 °c | 0% | 0.0mm | 27% | | 8mph | 17mph | 95% | 0 | |
6:00 | 7 °c | 2 °c | 7% | 0.0mm | 87% | | 11mph | 18mph | 96% | 0 | |
7:00 | 8 °c | 3 °c | 0% | 0.0mm | 85% | | 11mph | 19mph | 93% | 0 | |
8:00 | 9 °c | 5 °c | 0% | 0.0mm | 32% | | 13mph | 25mph | 88% | 0 | |
9:00 | 11 °c | 9 °c | 0% | 0.0mm | 24% | | 15mph | 27mph | 83% | 1 | |
10:00 | 12 °c | 10 °c | 0% | 0.0mm | 32% | | 15mph | 28mph | 77% | 2 | |
11:00 | 12 °c | 11 °c | 2% | 0.0mm | 91% | | 15mph | 28mph | 72% | 3 | |
12:00 | 13 °c | 11 °c | 2% | 0.0mm | 100% | | 17mph | 29mph | 69% | 4 | |
13:00 | 13 °c | 12 °c | 9% | 0.0mm | 100% | | 15mph | 29mph | 68% | 4 | |
14:00 | 13 °c | 12 °c | 15% | 0.0mm | 100% | | 15mph | 29mph | 68% | 4 | |
15:00 | 12 °c | 13 °c | 15% | 0.0mm | 100% | | 13mph | 29mph | 69% | 3 | |
16:00 | 11 °c | 12 °c | 19% | 0.3mm | 100% | | 11mph | 23mph | 70% | 0 | |
17:00 | 11 °c | 12 °c | 34% | 0.4mm | 100% | | 6mph | 21mph | 75% | 0 | |
18:00 | 11 °c | 11 °c | 52% | 0.6mm | 100% | | 6mph | 14mph | 78% | 0 | |
19:00 | 10 °c | 9 °c | 57% | 0.8mm | 100% | | 6mph | 13mph | 89% | 0 | |
20:00 | 10 °c | 8 °c | 47% | 0.8mm | 100% | | 8mph | 16mph | 95% | 0 | |
21:00 | 10 °c | 7 °c | 59% | 0.7mm | 100% | | 6mph | 14mph | 95% | 0 | |
22:00 | 10 °c | 7 °c | 62% | 0.8mm | 99% | | 6mph | 14mph | 94% | 0 | |
23:00 | 9 °c | 6 °c | 57% | 0.4mm | 99% | | 4mph | 10mph | 94% | 0 | |
0:00 | 9 °c | 6 °c | 50% | 0.4mm | 96% | | 4mph | 8mph | 94% | 0 | |
|
Wednesday 1 May☀ ▲ 5:41 20:26 ▼ ☼ |