Opening Times 9.30 to 16.00 (4.00PM)
Sunrise Sunset Times
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 07:46 16:56 | 2 07:44 16:58 | 3 07:43 17:00 | 4 07:41 17:02 | |||
5 07:40 17:03 | 6 07:38 17:05 | 7 07:36 17:07 | 8 07:34 17:09 | 9 07:33 17:11 | 10 07:31 17:13 | 11 07:29 17:14 |
12 07:27 17:16 | 13 07:25 17:18 | 14 07:23 17:20 | 15 07:21 17:22 | 16 07:20 17:24 | 17 07:18 17:25 | 18 07:16 17:27 |
19 07:14 17:29 | 20 07:12 17:31 | 21 07:10 17:33 | 22 07:07 17:34 | 23 07:05 17:36 | 24 07:03 17:38 | 25 07:01 17:40 |
26 06:59 17:42 | 27 06:57 17:43 | 28 06:55 17:45 | 29 06:53 17:47 |
1°C
Feels Like -1°C
Cloudy
Last Updated: 09:45 07 Feb (local time), 09:45 GMT
Observation Station: Amesbury
Observation Station: Amesbury
Wind
From East North East at 8 kmph
Humidity
99%
Pressure
1,038.61 mb
Dew Point
1°C
Visibility
8 km
From East North East at 8 kmph
Humidity
99%
Pressure
1,038.61 mb
Dew Point
1°C
Visibility
8 km
What's Next Valentine's Day
Today's Outlook
Today's Forecast
High
2°
2°
Sunrise: 07:36
Chance of Precip. 20%
Chance of Precip. 20%
Partly Cloudy
Tonight's Forecast
Low
-7°
-7°
Sunset: 17:07
Chance of Precip. 10%
Chance of Precip. 10%
Mostly Clear