Opening Times 9.00 AM to 4.30 PM
Sunrise Sunset Times 2012
February | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 07:46 16:56 | 2 07:44 16:58 | 3 07:43 17:00 | 4 07:41 17:02 | |||
5 07:40 17:03 | 6 07:38 17:05 | 7 07:36 17:07 | 8 07:34 17:09 | 9 07:33 17:11 | 10 07:31 17:13 | 11 07:29 17:14 |
12 07:27 17:16 | 13 07:25 17:18 | 14 07:23 17:20 | 15 07:21 17:22 | 16 07:20 17:24 | 17 07:18 17:25 | 18 07:16 17:27 |
19 07:14 17:29 | 20 07:12 17:31 | 21 07:10 17:33 | 22 07:07 17:34 | 23 07:05 17:36 | 24 07:03 17:38 | 25 07:01 17:40 |
26 06:59 17:42 | 27 06:57 17:43 | 28 06:55 17:45 | 29 06:53 17:47 |
March | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 06:50 17:49 | 2 06:48 17:50 | 3 06:46 17:52 | ||||
4 06:44 17:54 | 5 06:42 17:56 | 6 06:39 17:57 | 7 06:37 17:59 | 8 06:35 18:01 | 9 06:33 18:03 | 10 06:30 18:04 |
11 06:28 18:06 | 12 06:26 18:08 | 13 06:24 18:09 | 14 06:21 18:11 | 15 06:19 18:13 | 16 06:17 18:15 | 17 06:15 18:16 |
18 06:12 18:18 | 19 06:10 18:20 | 20 06:08 18:21 | 21 06:05 18:23 | 22 06:03 18:25 | 23 06:01 18:26 | 24 05:58 18:28 |
25 05:56 18:30 | 26 05:54 18:31 | 27 05:52 18:33 | 28 05:49 18:35 | 29 05:47 18:36 | 30 05:45 18:38 | 31 05:42 18:40 |
Today's Weather
9°C
Feels Like 6°C
Mostly Cloudy
Last Updated: 09:45 21 Feb (local time), 09:45 GMT
Observation Station: Amesbury
Observation Station: Amesbury
Wind
From Southwest at 19 kmph
Humidity
78%
Pressure
1,029.8 mb
Dew Point
5°C
Visibility
16.1 km
From Southwest at 19 kmph
Humidity
78%
Pressure
1,029.8 mb
Dew Point
5°C
Visibility
16.1 km
What's Next Shrove Tuesday (Pancake Day)
Today's Outlook
Today's Forecast
High
9°
9°
Sunrise: 07:10
Chance of Precip. 20%
Chance of Precip. 20%
Partly Cloudy
Tonight's Forecast
Low
6°
6°
Sunset: 17:33
Chance of Precip. 20%
Chance of Precip. 20%
Partly Cloudy
Tomorrow's Weather At Stonehenge, United Kingdom
Wednesday, 22 February
Day
Night
High
9°C
PM Showers
9°C
PM Showers
Wind | From Southwest at 32 kmph |
Maximum Humidity | 80% |
UV Index | 1 |
Chance of Precip. | 50% |
Avg. High. | 9°C |
Record High | N/A |
Sunrise | 07:08 |
Low
9°C
Showers
9°C
Showers
Wind | From West South West at 26 kmph |
Maximum Humidity | 91% |
Chance of Precip. | 60% |
Avg. Low | 2°C |
Record Low | N/A |
Sunset | 17:35 |
Early Morning
Morning
00:00
03:00
06:00
09:00
6°C
Feels Like 3°C
Mostly Clear
Chance of Precip. 10%
Mostly Clear
6°C
Feels Like 3°C
Partly Cloudy
Chance of Precip. 10%
Partly Cloudy
6°C
Feels Like 3°C
Partly Cloudy
Chance of Precip. 10%
Partly Cloudy
8°C
Feels Like 4°C
Mostly Cloudy
Chance of Precip. 10%
Mostly Cloudy
Afternoon
Evening
12:00
15:00
18:00
21:00
9°C
Feels Like 6°C
Mostly Cloudy
Chance of Precip. 10%
Mostly Cloudy
9°C
Feels Like 6°C
Cloudy / Wind
Chance of Precip. 20%
Cloudy / Wind
9°C
Feels Like 6°C
Showers
Chance of Precip. 50%
Showers
9°C
Feels Like 7°C
Showers
Chance of Precip. 60%
Showers