Local Artist Ruth Hancock
Easter Monday☀ ▲ 6:07 20:05 ▼ ☼ | ||||||||||||||||||
| Time | Temp | Feels | Rain% | Snow% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||
| 0:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 85% | 8mph | 17mph | 94% | |||||||||
| 1:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 100% | 6mph | 20mph | 96% | |||||||||
| 2:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 98% | 6mph | 17mph | 97% | |||||||||
| 3:00 | 6 °c | 5 °c | 0 % | 0 % | 0.0mm | 99% | 6mph | 15mph | 97% | |||||||||
| 4:00 | 6 °c | 5 °c | 0 % | 0 % | 0.0mm | 100% | 6mph | 15mph | 97% | |||||||||
| 5:00 | 5 °c | 4 °c | 0 % | 0 % | 0.0mm | 97% | 6mph | 15mph | 97% | |||||||||
| 6:00 | 6 °c | 5 °c | 0 % | 0 % | 0.0mm | 75% | 8mph | 15mph | 93% | |||||||||
| 7:00 | 8 °c | 8 °c | 0 % | 0 % | 0.0mm | 54% | 6mph | 11mph | 91% | |||||||||
| 8:00 | 9 °c | 9 °c | 0 % | 0 % | 0.0mm | 57% | 6mph | 8mph | 87% | |||||||||
| 9:00 | 10 °c | 10 °c | 0 % | 0 % | 0.0mm | 76% | 6mph | 8mph | 85% | |||||||||
| 10:00 | 10 °c | 10 °c | 0 % | 0 % | 0.0mm | 93% | 6mph | 8mph | 82% | |||||||||
| 11:00 | 11 °c | 11 °c | 5 % | 0 % | 0.2mm | 60% | 6mph | 8mph | 79% | |||||||||
| 12:00 | 11 °c | 11 °c | 5 % | 0 % | 0.2mm | 34% | 6mph | 8mph | 71% | |||||||||
| 13:00 | 11 °c | 11 °c | 1 % | 0 % | 0.1mm | 50% | 6mph | 8mph | 67% | |||||||||
| 14:00 | 11 °c | 11 °c | 2 % | 0 % | 0.5mm | 74% | 6mph | 6mph | 65% | |||||||||
| 15:00 | 10 °c | 10 °c | 4 % | 0 % | 0.1mm | 100% | 6mph | 6mph | 72% | |||||||||
| 16:00 | 10 °c | 10 °c | 0 % | 0 % | 0.0mm | 100% | 6mph | 6mph | 74% | |||||||||
| 17:00 | 10 °c | 10 °c | 0 % | 0 % | 0.0mm | 88% | 4mph | 8mph | 82% | |||||||||
| 18:00 | 9 °c | 9 °c | 8 % | 0 % | 0.1mm | 100% | 4mph | 8mph | 86% | |||||||||
| 19:00 | 9 °c | 9 °c | 0 % | 0 % | 0.0mm | 46% | 4mph | 11mph | 89% | |||||||||
| 20:00 | 9 °c | 9 °c | 5 % | 0 % | 0.3mm | 21% | 6mph | 13mph | 87% | |||||||||
| 21:00 | 8 °c | 8 °c | 0 % | 0 % | 0.0mm | 16% | 6mph | 17mph | 83% | |||||||||
| 22:00 | 7 °c | 6 °c | 0 % | 0 % | 0.0mm | 25% | 8mph | 20mph | 77% | |||||||||
| 23:00 | 6 °c | 5 °c | 1 % | 0 % | 0.1mm | 74% | 8mph | 20mph | 74% | |||||||||
