Please note - For scheduled inner circle access tours - These take place outside of the normal opening hours, both early morning and evening tours. These are sometimes referred to as Sunrise and Sunset tours by tour companies. Times for Sunrise and Sunset are published daily with the weather reports
| Friday 11 May☀ ▲ 5:23 20:43 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 7 °c | 7 °c | 0.0mm | 12% | 3mph | 4mph | 88% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 7 °c | 6 °c | 0.0mm | 44% | 4mph | 4mph | 90% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 6 °c | 6 °c | 0.0mm | 62% | 5mph | 6mph | 92% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 6 °c | 5 °c | 0.0mm | 69% | 5mph | 6mph | 93% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 6 °c | 5 °c | 0.0mm | 73% | 6mph | 8mph | 94% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 6 °c | 4 °c | 0.0mm | 38% | 7mph | 11mph | 94% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 5 °c | 4 °c | 0.0mm | 37% | 7mph | 13mph | 95% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 7 °c | 5 °c | 0.0mm | 53% | 9mph | 15mph | 91% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 8 °c | 7 °c | 2 % | 0.0mm | 45% | 14mph | 20mph | 84% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 11 °c | 9 °c | 4 % | 0.0mm | 65% | 15mph | 24mph | 77% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 12 °c | 11 °c | 7 % | 0.0mm | 77% | 16mph | 26mph | 72% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 13 °c | 12 °c | 9 % | 0.0mm | 85% | 17mph | 29mph | 69% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 14 °c | 13 °c | 11 % | 0.0mm | 92% | 18mph | 29mph | 68% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 14 °c | 13 °c | 14 % | 0.0mm | 93% | 18mph | 29mph | 68% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 14 °c | 14 °c | 16 % | 0.0mm | 100% | 18mph | 29mph | 68% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 15 °c | 14 °c | 18 % | 0.0mm | 100% | 16mph | 29mph | 69% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 15 °c | 14 °c | 21 % | 0.0mm | 99% | 15mph | 29mph | 72% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 14 °c | 14 °c | 23 % | 0.0mm | 100% | 14mph | 26mph | 76% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 14 °c | 13 °c | 25 % | 0.0mm | 100% | 12mph | 24mph | 81% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 14 °c | 13 °c | 95 % | 0.1mm | 100% | 12mph | 22mph | 83% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 13 °c | 12 °c | 95 % | 0.2mm | 99% | 13mph | 22mph | 86% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 12 °c | 11 °c | 95 % | 0.2mm | 96% | 11mph | 17mph | 91% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 12 °c | 11 °c | 80 % | 0.2mm | 95% | 10mph | 17mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 11 °c | 10 °c | 60 % | 0.1mm | 75% | 9mph | 13mph | 96% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||

