Sunday 27 May☀ ▲ 5:01 21:06 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 17 °c | 17 °c | 95 % | 1.2mm | 87% | 16mph | 29mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 17 °c | 16 °c | 95 % | 2.0mm | 76% | 16mph | 26mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 16 °c | 16 °c | 30 % | 0.0mm | 82% | 15mph | 24mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | 16 °c | 15 °c | 95 % | 0.2mm | 69% | 15mph | 24mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | 15 °c | 15 °c | 95 % | 0.1mm | 79% | 13mph | 22mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | 15 °c | 14 °c | 38 % | 0.0mm | 68% | 12mph | 17mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | 14 °c | 14 °c | 40 % | 0.0mm | 85% | 10mph | 17mph | 95% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | 15 °c | 15 °c | 95 % | 0.1mm | 98% | 10mph | 15mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | 16 °c | 16 °c | 95 % | 0.1mm | 96% | 11mph | 13mph | 92% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | 17 °c | 17 °c | 95 % | 0.3mm | 68% | 10mph | 13mph | 91% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 18 °c | 19 °c | 95 % | 0.4mm | 72% | 9mph | 13mph | 92% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 19 °c | 19 °c | 95 % | 1.4mm | 100% | 7mph | 13mph | 92% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 19 °c | 20 °c | 95 % | 2.5mm | 98% | 7mph | 13mph | 91% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 20 °c | 21 °c | 90 % | 2.0mm | 99% | 7mph | 13mph | 88% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 20 °c | 21 °c | 75 % | 0.8mm | 68% | 7mph | 15mph | 85% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 20 °c | 21 °c | 65 % | 0.1mm | 81% | 8mph | 15mph | 78% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 20 °c | 21 °c | 55 % | 0.1mm | 62% | 9mph | 15mph | 74% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 20 °c | 21 °c | 40 % | 0.1mm | 35% | 9mph | 15mph | 74% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 20 °c | 21 °c | 30 % | 0.1mm | 27% | 9mph | 15mph | 77% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 19 °c | 19 °c | 20 % | 0.1mm | 11% | 7mph | 15mph | 82% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 18 °c | 18 °c | 3 % | 0.0mm | 9% | 6mph | 11mph | 87% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 16 °c | 16 °c | 2 % | 0.0mm | 22% | 5mph | 8mph | 92% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 15 °c | 15 °c | 2 % | 0.0mm | 37% | 5mph | 8mph | 94% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | 14 °c | 15 °c | 1 % | 0.0mm | 38% | 5mph | 6mph | 95% | 0 |
Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
- Home
- Buy Stonehenge Entrance Tickets
- Private Stonehenge Tours, Enter Stonehenge Circle - Inner Circle Tours
- Stonehenge Tours - Best Tour - Tour Options
- Stonehenge Visitor Information
- Stonehenge Budget Tours
- Stonehenge History
- Equinox - Solstice - Stonehenge
- How to get to Stonehenge
- Things To See and Do
- A Stonehenge Visit - What To Expect
- Victoria Coach Station - London Tours Departures
- London Tours and Attractions
- Stonehenge - Accommodation - Hotels
- English Heritage
- Privacy Policy
- Contact Us
- Affiliate Disclosure