Please note - For scheduled inner circle access tours - These take place outside of the normal opening hours, both early morning and evening tours. These are sometimes referred to as Sunrise and Sunset tours by tour companies. Times for Sunrise and Sunset are published daily with the weather reports.
| Sunday 13 May☀ ▲ 5:19 20:46 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Amount | Cloud | Dir | Speed | Gust | RH | UV | Weather | Conf. | |||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 9 °c | 8 °c | 0.0mm | 100% | 6mph | 6mph | 82% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 8 °c | 7 °c | 0.0mm | 99% | 5mph | 6mph | 85% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 8 °c | 7 °c | 0.0mm | 100% | 5mph | 6mph | 86% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 8 °c | 7 °c | 0.0mm | 100% | 5mph | 6mph | 87% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 7 °c | 7 °c | 0.0mm | 99% | 5mph | 8mph | 91% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 7 °c | 6 °c | 5 % | 0.1mm | 99% | 6mph | 8mph | 93% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 7 °c | 6 °c | 5 % | 0.1mm | 96% | 6mph | 11mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 8 °c | 7 °c | 0.0mm | 90% | 7mph | 13mph | 87% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 9 °c | 8 °c | 0.0mm | 97% | 8mph | 13mph | 84% | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 10 °c | 9 °c | 1 % | 0.0mm | 98% | 8mph | 15mph | 81% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 11 °c | 10 °c | 1 % | 0.0mm | 78% | 10mph | 17mph | 78% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 12 °c | 12 °c | 2 % | 0.0mm | 85% | 10mph | 17mph | 73% | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 13 °c | 13 °c | 2 % | 0.0mm | 87% | 10mph | 17mph | 69% | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 14 °c | 13 °c | 3 % | 0.0mm | 54% | 11mph | 20mph | 67% | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 15 °c | 14 °c | 2 % | 0.0mm | 39% | 11mph | 20mph | 65% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 15 °c | 15 °c | 2 % | 0.0mm | 81% | 12mph | 22mph | 65% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 15 °c | 15 °c | 2 % | 0.0mm | 71% | 11mph | 20mph | 65% | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 15 °c | 14 °c | 2 % | 0.0mm | 63% | 11mph | 20mph | 68% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 14 °c | 14 °c | 2 % | 0.0mm | 65% | 11mph | 20mph | 72% | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 14 °c | 14 °c | 2 % | 0.0mm | 70% | 8mph | 20mph | 79% | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 13 °c | 13 °c | 1 % | 0.0mm | 65% | 7mph | 17mph | 84% | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 12 °c | 11 °c | 1 % | 0.0mm | 65% | 7mph | 13mph | 90% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 11 °c | 11 °c | 1 % | 0.0mm | 53% | 7mph | 11mph | 92% | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 11 °c | 10 °c | 0.0mm | 35% | 8mph | 13mph | 91% | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||

