Please note that any scheduled Private - Inner Circle Access Tours - Take place before and after normal opening hours. The land train will be running to convey people to the monument.
| Monday 12 February☀ ▲ 7:30 17:12 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 10mph | 20mph | 71% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 9mph | 20mph | 71% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 9mph | 20mph | 71% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 8mph | 17mph | 72% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 7mph | 20mph | 72% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 7mph | 17mph | 73% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | -1 °c | -3 °c | 0.0mm | 0% |  | 7mph | 15mph | 74% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | -1 °c | -4 °c | 0.0mm | 0% |  | 7mph | 13mph | 76% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | -1 °c | -4 °c | 0.0mm | 0% |  | 8mph | 13mph | 75% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 0 °c | -3 °c | 0.0mm | 0% |  | 11mph | 15mph | 67% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 2 °c | -1 °c | 0.0mm | 0% |  | 12mph | 17mph | 62% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 3 °c | 0 °c | 0.0mm | 0% |  | 13mph | 20mph | 58% |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 4 °c | 2 °c | 1 % | 0.0mm | 1% |  | 13mph | 22mph | 57% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 5 °c | 2 °c | 1 % | 0.0mm | 35% |  | 13mph | 24mph | 57% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 5 °c | 3 °c | 1 % | 0.0mm | 22% |  | 13mph | 24mph | 58% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 5 °c | 3 °c | 1 % | 0.0mm | 49% |  | 13mph | 22mph | 60% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 5 °c | 3 °c | 5 % | 0.1mm | 70% |  | 10mph | 22mph | 67% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 4 °c | 2 °c | 1 % | 0.0mm | 60% |  | 8mph | 20mph | 76% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 3 °c | 0 °c | 2 % | 0.0mm | 30% |  | 8mph | 17mph | 82% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 2 °c | 0 °c | 10 % | 0.0mm | 12% |  | 9mph | 17mph | 83% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 2 °c | -1 °c | 18 % | 0.0mm | 18% |  | 9mph | 17mph | 83% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 2 °c | -1 °c | 26 % | 0.0mm | 70% |  | 10mph | 20mph | 82% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 2 °c | -1 °c | 34 % | 0.0mm | 53% |  | 11mph | 20mph | 80% |  | |||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 2 °c | -1 °c | 42 % | 0.0mm | 75% |  | 13mph | 24mph | 79% |  | |||||||||||||||||||||||||||||||||||||||||||||||
 


