Please note that any scheduled Private - Inner Circle Access Tours - Take place before and after normal opening hours. The land train will be running to convey people to the monument.
| Wednesday 14 February☀ ▲ 7:26 17:16 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | -1 °c | -2 °c | 4 % | 0.0mm | 2% | 4mph | 8mph | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | -1 °c | -2 °c | 3 % | 0.0mm | 6% | 4mph | 6mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | -1 °c | -3 °c | 3 % | 0.0mm | 19% | 5mph | 6mph | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | -1 °c | -4 °c | 3 % | 0.0mm | 59% | 6mph | 4mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | -2 °c | -4 °c | 2 % | 0.0mm | 69% | 7mph | 6mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | -1 °c | -4 °c | 2 % | 0.0mm | 75% | 8mph | 11mph | 81% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 0 °c | -4 °c | 2 % | 0.0mm | 76% | 11mph | 15mph | 76% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 0 °c | -3 °c | 1 % | 0.0mm | 92% | 11mph | 17mph | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 1 °c | -3 °c | 1 % | 0.0mm | 98% | 14mph | 22mph | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 3 °c | -1 °c | 1 % | 0.0mm | 97% | 18mph | 26mph | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 4 °c | 0 °c | 5 % | 0.2mm | 100% | 20mph | 33mph | 74% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 4 °c | 0 °c | 5 % | 0.2mm | 99% | 20mph | 35mph | 75% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 4 °c | 0 °c | 5 % | 0.4mm | 99% | 22mph | 38mph | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 4 °c | 0 °c | 15 % | 0.3mm | 100% | 23mph | 40mph | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 4 °c | 0 °c | 30 % | 0.4mm | 100% | 23mph | 38mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 4 °c | 0 °c | 50 % | 0.8mm | 100% | 22mph | 38mph | 88% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 5 °c | 1 °c | 65 % | 0.8mm | 100% | 19mph | 38mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 5 °c | 2 °c | 80 % | 0.5mm | 100% | 17mph | 35mph | 92% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 5 °c | 2 °c | 95 % | 0.4mm | 100% | 19mph | 33mph | 93% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 6 °c | 3 °c | 95 % | 0.3mm | 100% | 18mph | 31mph | 95% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 6 °c | 4 °c | 95 % | 0.7mm | 100% | 17mph | 29mph | 96% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 7 °c | 4 °c | 95 % | 0.8mm | 100% | 15mph | 26mph | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 8 °c | 6 °c | 95 % | 1.0mm | 100% | 13mph | 22mph | 97% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 8 °c | 6 °c | 95 % | 1.2mm | 100% | 10mph | 17mph | 98% | |||||||||||||||||||||||||||||||||||||||||||||||||

