Wednesday 28 February☀ ▲ 6:59 17:41 ▼ ☼ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Snow% | Amount | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | -4 °c | -7 °c | 0 % | 33 % | 0.2cm | 72% | ![]() | 7mph | 11mph | 87% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
1:00 | -4 °c | -7 °c | 0 % | 32 % | 0.1cm | 72% | ![]() | 8mph | 13mph | 90% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
2:00 | -4 °c | -7 °c | 0 % | 31 % | 0.0cm | 74% | ![]() | 9mph | 13mph | 89% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
3:00 | -4 °c | -7 °c | 1 % | 30 % | 0.0cm | 77% | ![]() | 9mph | 15mph | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
4:00 | -4 °c | -8 °c | 1 % | 29 % | 0.0cm | 77% | ![]() | 9mph | 15mph | 81% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
5:00 | -4 °c | -8 °c | 1 % | 28 % | 0.0cm | 40% | ![]() | 9mph | 15mph | 79% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
6:00 | -5 °c | -8 °c | 2 % | 27 % | 0.0cm | 40% | ![]() | 10mph | 15mph | 80% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
7:00 | -5 °c | -9 °c | 2 % | 26 % | 0.0cm | 28% | ![]() | 10mph | 15mph | 85% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
8:00 | -4 °c | -8 °c | 2 % | 26 % | 0.0cm | 44% | ![]() | 11mph | 15mph | 84% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
9:00 | -4 °c | -8 °c | 2 % | 25 % | 0.0cm | 37% | ![]() | 14mph | 17mph | 55% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
10:00 | -3 °c | -7 °c | 2 % | 25 % | 0.0cm | 19% | ![]() | 17mph | 22mph | 34% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
11:00 | -2 °c | -7 °c | 2 % | 24 % | 0.0cm | 15% | ![]() | 19mph | 24mph | 31% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
12:00 | -2 °c | -7 °c | 2 % | 24 % | 0.0cm | 8% | ![]() | 20mph | 31mph | 30% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
13:00 | -2 °c | -7 °c | 1 % | 24 % | 0.0cm | 25% | ![]() | 21mph | 31mph | 28% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
14:00 | -2 °c | -7 °c | 1 % | 25 % | 0.0cm | 17% | ![]() | 22mph | 33mph | 29% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
15:00 | -2 °c | -8 °c | 1 % | 26 % | 0.0cm | 11% | ![]() | 22mph | 35mph | 32% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
16:00 | -3 °c | -8 °c | 0 % | 27 % | 0.0cm | 44% | ![]() | 22mph | 35mph | 35% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
17:00 | -3 °c | -9 °c | 0 % | 28 % | 0.0cm | 9% | ![]() | 22mph | 38mph | 42% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
18:00 | -4 °c | -9 °c | 0 % | 29 % | 0.0cm | 34% | ![]() | 19mph | 35mph | 50% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
19:00 | -4 °c | -10 °c | 0 % | 31 % | 0.0cm | 39% | ![]() | 19mph | 38mph | 53% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
20:00 | -5 °c | -10 °c | 1 % | 34 % | 0.0cm | 72% | ![]() | 19mph | 38mph | 56% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
21:00 | -5 °c | -10 °c | 2 % | 37 % | 0.0cm | 74% | ![]() | 19mph | 38mph | 58% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
22:00 | -5 °c | -10 °c | 2 % | 40 % | 0.0cm | 78% | ![]() | 18mph | 38mph | 56% | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||
23:00 | -5 °c | -10 °c | 3 % | 43 % | 0.0cm | 78% | ![]() | 18mph | 35mph | 55% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
- Home
- Buy Stonehenge Entrance Tickets
- Private Stonehenge Tours, Enter Stonehenge Circle - Inner Circle Tours
- Stonehenge Tours - Best Tour - Tour Options
- Stonehenge Visitor Information
- Stonehenge Budget Tours
- Stonehenge History
- Equinox - Solstice - Stonehenge
- How to get to Stonehenge
- Things To See and Do
- A Stonehenge Visit - What To Expect
- Victoria Coach Station - London Tours Departures
- London Tours and Attractions
- Stonehenge - Accommodation - Hotels
- English Heritage
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Inner Circle Tour Stonehenge
Tuesday, 27 February 2018
Stonehenge Hourly Weather Forecast Wed 28th Feb 2018 - Sunrise 6.59 AM - Sunset 5.41 PM - Open 9.30 AM - 5.00 PM
Labels:
Weather