Please note that any scheduled Private - Inner Circle Access Tours - Take place before and after normal opening hours. The land train will be running to convey people to the monument.
| Sunday 11 February☀ ▲ 7:32 17:10 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | 7 °c | 4 °c | 10 % | 0.3mm | 78% | 24mph | 42mph | 80% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | 6 °c | 3 °c | 1 % | 0.0mm | 27% | 21mph | 35mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | 5 °c | 2 °c | 1 % | 0.0mm | 23% | 17mph | 35mph | 83% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | 4 °c | 1 °c | 1 % | 0.0mm | 29% | 17mph | 33mph | 82% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | 3 °c | 0 °c | 0.0mm | 21% | 17mph | 29mph | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | 3 °c | 0 °c | 0.0mm | 20% | 18mph | 29mph | 79% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | 3 °c | -1 °c | 0.0mm | 18% | 17mph | 29mph | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | 2 °c | -1 °c | 0.0mm | 17% | 15mph | 26mph | 75% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | 2 °c | -1 °c | 0.0mm | 27% | 14mph | 24mph | 76% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | 2 °c | -1 °c | 1 % | 0.0mm | 52% | 15mph | 22mph | 73% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | 3 °c | 0 °c | 1 % | 0.0mm | 67% | 18mph | 17mph | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 3 °c | 0 °c | 5 % | 0.2mm | 63% | 19mph | 22mph | 63% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 4 °c | 0 °c | 10 % | 0.2mm | 57% | 19mph | 22mph | 60% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 4 °c | 1 °c | 5 % | 0.1mm | 79% | 19mph | 26mph | 57% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 4 °c | 0 °c | 5 % | 0.2mm | 55% | 20mph | 29mph | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 3 °c | 0 °c | 5 % | 0.1mm | 39% | 19mph | 31mph | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 3 °c | 0 °c | 5 % | 0.1mm | 24% | 16mph | 31mph | 61% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 2 °c | -1 °c | 5 % | 0.1mm | 24% | 13mph | 26mph | 65% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 1 °c | -2 °c | 5 % | 0.1mm | 23% | 12mph | 24mph | 67% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 0 °c | -3 °c | 0.0mm | 0% | 12mph | 22mph | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 0 °c | -3 °c | 0.0mm | 0% | 12mph | 24mph | 67% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 0 °c | -3 °c | 0.0mm | 0% | 11mph | 22mph | 68% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 0 °c | -3 °c | 0.0mm | 0% | 10mph | 20mph | 69% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 0 °c | -3 °c | 0.0mm | 0% | 10mph | 20mph | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||

