Please note that any scheduled Private - Inner Circle Access Tours - Take place before and after normal opening hours. The land Train will be running to convey people to the monument.
| Tuesday 6 February☀ ▲ 7:40 17:01 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
| 0:00 | -1 °c | -3 °c | 0.0mm | 33% | 6mph | 11mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 | -1 °c | -4 °c | 0.0mm | 32% | 6mph | 11mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 | -2 °c | -4 °c | 0.0mm | 33% | 7mph | 11mph | 93% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 | -2 °c | -4 °c | 0.0mm | 33% | 7mph | 13mph | 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 | -2 °c | -4 °c | 0.0mm | 34% | 7mph | 13mph | 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 | -2 °c | -5 °c | 0.0mm | 38% | 8mph | 13mph | 92% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 | -2 °c | -5 °c | 0.0mm | 58% | 8mph | 13mph | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:00 | -2 °c | -5 °c | 0.0mm | 64% | 8mph | 13mph | 91% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 | -2 °c | -5 °c | 0.0mm | 71% | 7mph | 11mph | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 | -2 °c | -5 °c | 0.0mm | 58% | 8mph | 11mph | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | -1 °c | -4 °c | 0.0mm | 78% | 9mph | 11mph | 71% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | 0 °c | -3 °c | 0.0mm | 67% | 9mph | 11mph | 63% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | 0 °c | -2 °c | 0.0mm | 69% | 10mph | 11mph | 60% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | 1 °c | -2 °c | 0.0mm | 73% | 10mph | 13mph | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | 1 °c | -1 °c | 0.0mm | 84% | 10mph | 15mph | 58% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | 1 °c | -2 °c | 0.0mm | 83% | 11mph | 15mph | 59% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | 1 °c | -2 °c | 0.0mm | 83% | 11mph | 15mph | 62% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | 0 °c | -2 °c | 0.0mm | 81% | 9mph | 15mph | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | 0 °c | -3 °c | 0.0mm | 79% | 8mph | 13mph | 77% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | 0 °c | -3 °c | 0.0mm | 67% | 10mph | 15mph | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | 0 °c | -3 °c | 5 % | 0.1mm | 74% | 11mph | 15mph | 85% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 21:00 | 0 °c | -3 °c | 5 % | 0.1mm | 73% | 12mph | 15mph | 89% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22:00 | 0 °c | -4 °c | 5 % | 0.1mm | 68% | 15mph | 17mph | 78% | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23:00 | 0 °c | -4 °c | 5 % | 0.1mm | 65% | 13mph | 20mph | 79% | |||||||||||||||||||||||||||||||||||||||||||||||||

