Wednesday 7 February☀ ▲ 7:38 17:03 ▼ ☼ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Temp | Feels | Rain% | Rain | Cloud | Dir | Speed | Gust | RH | Weather | Conf. | ||||||||||||||||||||||||||||||||||||||||||||||
0:00 | 0 °c | -4 °c | 0.0mm | 76% | ![]() | 15mph | 17mph | 72% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
1:00 | 0 °c | -4 °c | 0.0mm | 74% | ![]() | 14mph | 22mph | 72% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
2:00 | 0 °c | -4 °c | 0.0mm | 69% | ![]() | 15mph | 24mph | 71% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
3:00 | -1 °c | -5 °c | 0.0mm | 61% | ![]() | 15mph | 22mph | 69% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
4:00 | -1 °c | -5 °c | 0.0mm | 27% | ![]() | 14mph | 20mph | 66% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
5:00 | -1 °c | -5 °c | 0.0mm | 28% | ![]() | 14mph | 20mph | 64% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
6:00 | -2 °c | -5 °c | 0.0mm | 11% | ![]() | 13mph | 17mph | 63% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
7:00 | -2 °c | -6 °c | 0.0mm | 0% | ![]() | 13mph | 17mph | 62% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
8:00 | -2 °c | -6 °c | 0.0mm | 0% | ![]() | 12mph | 17mph | 61% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
9:00 | -1 °c | -5 °c | 0.0mm | 0% | ![]() | 14mph | 17mph | 53% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | 0 °c | -4 °c | 0.0mm | 0% | ![]() | 14mph | 15mph | 45% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | 1 °c | -3 °c | 0.0mm | 0% | ![]() | 13mph | 15mph | 41% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | 2 °c | -1 °c | 0.0mm | 0% | ![]() | 12mph | 17mph | 39% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | 2 °c | -1 °c | 0.0mm | 2% | ![]() | 11mph | 15mph | 38% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | 2 °c | 0 °c | 0.0mm | 34% | ![]() | 10mph | 13mph | 38% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | 2 °c | 0 °c | 0.0mm | 57% | ![]() | 9mph | 13mph | 40% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | 2 °c | 0 °c | 0.0mm | 85% | ![]() | 6mph | 11mph | 50% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | 1 °c | -1 °c | 0.0mm | 88% | ![]() | 6mph | 8mph | 56% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | 0 °c | -2 °c | 0.0mm | 88% | ![]() | 6mph | 4mph | 61% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | 0 °c | -2 °c | 0.0mm | 96% | ![]() | 5mph | 4mph | 63% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
20:00 | 0 °c | -1 °c | 0.0mm | 95% | ![]() | 4mph | 4mph | 64% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | 0 °c | -1 °c | 0.0mm | 98% | ![]() | 2mph | 2mph | 65% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | 0 °c | -1 °c | 0.0mm | 76% | ![]() | 2mph | 2mph | 66% | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
23:00 | -1 °c | -1 °c | 0.0mm | 61% | ![]() | 2mph | 2mph | 69% | ![]() |

Your Guide to Going to Stonehenge. How to get there and details of the available tours. Stonehenge Address Salisbury, Wiltshire SP4 7DE, A344 Road. www.Visit-Stonehenge.com The Comprehensive Guide for Stonehenge. We have listed all the main tour providers together with all the tours they provide to assist you in your choice.
- Home
- Buy Stonehenge Entrance Tickets
- Private Stonehenge Tours, Enter Stonehenge Circle - Inner Circle Tours
- Stonehenge Tours - Best Tour - Tour Options
- Stonehenge Visitor Information
- Stonehenge Budget Tours
- Stonehenge History
- Equinox - Solstice - Stonehenge
- How to get to Stonehenge
- Things To See and Do
- A Stonehenge Visit - What To Expect
- Victoria Coach Station - London Tours Departures
- London Tours and Attractions
- Stonehenge - Accommodation - Hotels
- English Heritage
- Privacy Policy
- Contact Us
- Affiliate Disclosure
Inner Circle Tour Stonehenge
Tuesday, 6 February 2018
Stonehenge Hourly Weather Forecast Wed 7th Feb 2018 - Sunrise 7.38 AM - Sunset 5.03 PM - Open 9.30 AM - 5.00 PM
Please note that any scheduled Private - Inner Circle Access Tours - Take place before and after normal opening hours. The land Train will be running to convey people to the monument.